29th Tournament De Paddel 2025
1st Division
GROUP A
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
Ieper | 13 | 6 | 5 |
|
|
SUI Men | 11 | 16 | 5 |
|
|
Les Verges de l´Ouest | 10 | 6 | 5 |
|
|
NED U21 MEN | 6 | 3 | 5 |
|
|
SG Essen-Ulster | 3 | -5 | 5 |
|
|
GB U21 Men | 0 | -26 | 5 |
GROUP B
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
Kayak Polo Málaga | 15 | 9 | 5 |
|
|
Saint-greg | 9 | 11 | 5 |
|
|
Magpies | 7 | 5 | 5 |
|
|
Belgium Men | 7 | 4 | 5 |
|
|
Dragon X | 5 | 0 | 5 |
|
|
Groningen A | 0 | -29 | 5 |
GROUP C
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
Deventer A | 13 | 12 | 5 |
|
|
KC Wetter | 10 | 1 | 5 |
|
|
Condé-Sur-Vire | 9 | 6 | 5 |
|
|
Manchester Wildcats | 5 | -2 | 5 |
|
|
BKS | 4 | -8 | 5 |
|
|
Ireland U21 Men A | 1 | -9 | 5 |
GROUP D
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
SG Wanderfalke Essen | 12 | 11 | 4 |
|
|
Saint-Omer Men | 9 | 10 | 4 |
|
|
MDR1 | 6 | -6 | 4 |
|
|
RKV 1 | 3 | -2 | 4 |
|
|
SUI Men u21 | 0 | -13 | 4 |
Ladies Division
GROUP E
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
SUI Women | 12 | 20 | 4 |
|
|
Great Britain U21W | 9 | 14 | 4 |
|
|
Ireland Women | 4 | -5 | 4 |
|
|
Avon Women | 2 | -17 | 4 |
|
|
Saint Omer Women | 1 | -12 | 4 |
GROUP F
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
GB Women | 7 | 11 | 3 |
|
|
Mixed team FRA | 7 | 10 | 3 |
|
|
The Netherlands U21 | 3 | 3 | 3 |
|
|
Spring Lakers | 0 | -24 | 3 |
2nd Division
GROUP G
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
Tukanoa | 12 | 17 | 4 |
|
|
KDP 2 | 9 | 7 | 4 |
|
|
Blackwater | 4 | -6 | 4 |
|
|
FOA C | 4 | -9 | 4 |
|
|
Traagzaad | 0 | -9 | 4 |
GROUP H
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
MdR 2 | 9 | 5 | 4 |
|
|
Rhondda Rhinos | 9 | 5 | 4 |
|
|
Bedford Raiders | 6 | 1 | 4 |
|
|
RKV 2 | 3 | -5 | 4 |
|
|
La Compagnie Craignos | 3 | -6 | 4 |
GROUP I
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
TKC | 12 | 23 | 4 |
|
|
FOA B | 9 | 15 | 4 |
|
|
Odysseus B | 6 | -4 | 4 |
|
|
Ireland U21 Men B | 3 | -6 | 4 |
|
|
Hotwells CPC - FORFEIT | 0 | -28 | 4 |
GROUP J
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
WSF Liblar 2 | 12 | 23 | 4 |
|
|
Avion | 7 | 6 | 4 |
|
|
Triton 1 | 7 | 6 | 4 |
|
|
Viking A | 1 | -15 | 4 |
|
|
Granite City | 1 | -20 | 4 |
3rd Division
GROUP K
GROUP L
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
Meridian X | 12 | 22 | 4 |
|
|
Club Madrileño Ciencias | 9 | 12 | 4 |
|
|
Avon | 6 | 5 | 4 |
|
|
BKS Jeugd | 3 | -10 | 4 |
|
|
Ireland U21 | 0 | -29 | 4 |
GROUP M
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
MKSF | 12 | 33 | 4 |
|
|
Southampton Sloths | 9 | 6 | 4 |
|
|
Viking B | 6 | -7 | 4 |
|
|
Ireland U21 Men C | 3 | -5 | 4 |
|
|
Bath Ladies | 0 | -27 | 4 |
1st Division
Sunday round 1
Sunday round 2
Ladies Division
Sunday round 1
Sunday round 2
2nd Division
Sunday round 1
Sunday round 2
3rd Division
Sunday round 1