29th Tournament De Paddel 2025
GB Women
Games
8 / 8
Goals
+24 / -10
Cards received
0
Playerdetails
| # | Player | Goals | ||||
|---|---|---|---|---|---|---|
| 1. | Ruth Harrison 319 ★ | 3 | 0 | 0 | 0 | |
| 2. | Ella Winterbottom 214 | 3 | 0 | 0 | 0 | |
| 3. | Eleanor McBay 233 | 4 | 0 | 0 | 0 | |
| 4. | Emma Kirk 110 | 1 | 0 | 0 | 0 | |
| 5. | Catrin Schroder 190 | 2 | 0 | 0 | 0 | |
| 6. | Georgie Longbottom 255 | 1 | 0 | 0 | 0 | |
| 7. | Megan Hamer-Evans 151 | 1 | 0 | 0 | 0 | |
| 8. | Sara Lanao Madden 217 | 9 | 0 | 0 | 0 |
Groupdetails
| GROUP F | Pts | Diff | Pl | |
|---|---|---|---|---|
|
|
GB Women | 7 | 11 | 3 |
|
|
Mixed team FRA | 7 | 10 | 3 |
|
|
The Netherlands U21 | 3 | 3 | 3 |
|
|
Spring Lakers | 0 | -24 | 3 |
Gamesdetails
| # | Time | Pitch | Team 1 | Score | Team 2 | Referee | State | |||
|---|---|---|---|---|---|---|---|---|---|---|