29th Tournament De Paddel 2025
Ireland U21 Men B
Games
7 / 7
Goals
+17 / -26
Cards received
4
Playerdetails
| # | Player | Goals | ||||
|---|---|---|---|---|---|---|
| 1. | Donnacha Flynn 53 | 2 | 1 | 0 | 0 | |
| 2. | Oscar Swanson 58 | 2 | 1 | 0 | 0 | |
| 3. | Enda Moran 58 | 2 | 0 | 0 | 0 | |
| 4. | Bertie McRea 17 | 2 | 1 | 0 | 0 | |
| 5. | Brian Jamieson 43 | 0 | 1 | 0 | 0 | |
| 6. | David Obrien 27 | 1 | 0 | 0 | 0 | |
| 7. | James Garvey 55 | 1 | 0 | 0 | 0 | |
| 8. | Ross Dixon 61 ★ | 1 | 0 | 0 | 0 |
Groupdetails
| GROUP I | Pts | Diff | Pl | |
|---|---|---|---|---|
|
|
TKC | 12 | 23 | 4 |
|
|
FOA B | 9 | 15 | 4 |
|
|
Odysseus B | 6 | -4 | 4 |
|
|
Ireland U21 Men B | 3 | -6 | 4 |
|
|
Hotwells CPC - FORFEIT | 0 | -28 | 4 |
Gamesdetails
| # | Time | Pitch | Team 1 | Score | Team 2 | Referee | State | |||
|---|---|---|---|---|---|---|---|---|---|---|