1st Division

GROUP A

Team # Points # Diff. + - # Played
Belgium 14 21 34 13 5
New Zealand Men 13 26 33 7 5
Dragon 12 3 21 18 5
Saint-Omer 9 -7 19 26 5
Groningen A 7 -15 16 31 5
Japan U21 Men 5 -28 11 39 5

GROUP B

Team # Points # Diff. + - # Played
Trekvogels A 14 25 32 7 5
GB A 14 23 34 11 5
Meridian C 10 -2 22 24 5
Chateau Thebaud 10 -5 18 23 5
Belgium U21 7 -15 17 32 5
JCF 5 -26 18 44 5

GROUP C

Team # Points # Diff. + - # Played
GB U21 Men 14 10 24 14 5
Agen 13 8 26 18 5
Viking Venlo A 10 -4 20 24 5
Saint Nazaire 9 -4 15 19 5
Ieper 8 -1 18 19 5
Australia 6 -9 9 18 5

GROUP D

Team # Points # Diff. + - # Played
Condé/Vire 1 14 23 31 8 5
New Zealand U21 Men 13 9 30 21 5
Acigné 11 6 25 19 5
Canada 8 -5 18 23 5
Michiel de Ruyter 1 7 -16 14 30 5
Kingston A 7 -17 11 28 5

Ladies Division

GROUP K

Team # Points # Diff. + - # Played
Misfits 18 62 65 3 6
New Zealand U21 Women 16 14 27 13 6
France U21 Dames 12 4 23 19 6
GB U21 Women 12 -2 20 22 6
De Paddel Summerteam 12 -14 19 33 6
US Women 8 -25 12 37 6
GB U21 Women B 6 -39 9 48 6

2nd Division

GROUP E

Team # Points # Diff. + - # Played
Acigné 2 10 7 16 9 4
Triton Lokeren 9 3 15 12 4
Viking Venlo B 9 2 15 13 4
France Seniors Dames 8 3 15 12 4
Meridian G 4 -15 7 22 4

GROUP F

Team # Points # Diff. + - # Played
Ireland U21 A 10 12 24 12 4
Avon Crew 10 7 15 8 4
Loeuilly 1 9 1 15 14 4
Gekko 1 7 -4 10 14 4
Blackwater 4 -16 9 25 4

GROUP G

Team # Points # Diff. + - # Played
Rijnland A 12 12 25 13 4
RKV 1 10 5 17 12 4
Montigny-en-Gohelle 7 0 17 17 4
Kamikaze 6 -6 11 17 4
Meridian Black 5 -11 8 19 4

GROUP H

Team # Points # Diff. + - # Played
Nomad A 12 9 20 11 4
Condé/Vire 2 10 5 21 16 4
New Zealand Women 8 8 16 8 4
Montigny-en-Gohelle II 6 -6 14 20 4
Lille 4 -16 8 24 4

GROUP I

Team # Points # Diff. + - # Played
Michiel de Ruyter 3 12 13 25 12 4
Vern-sur-Seiche 10 7 17 10 4
Willems Kayak Polo 8 5 18 13 4
Avon Mixed 5 -10 6 16 4
Cherwell 5 -15 8 23 4

GROUP J

Team # Points # Diff. + - # Played
Charleroi 2 9 10 19 9 3
Kingston B 7 12 20 8 3
Nantes 5 -12 7 19 3
De Paddel 3 -10 6 16 3
NO GAME 0 0 0 0 0

3rd Division

GROUP L

Team # Points # Diff. + - # Played
DevM 9 5 14 9 3
Canada U21 Men 7 3 16 13 3
KNRS 2 5 -1 10 11 3
Viking X 3 -7 5 12 3

GROUP M

Team # Points # Diff. + - # Played
Somerset 8 9 16 7 3
Ireland U21 Z 8 8 14 6 3
Rijnland B.C. 5 -6 9 15 3
VKC Youth 3 -11 5 16 3

GROUP N

Team # Points # Diff. + - # Played
FOA Liverpool 9 15 22 7 3
Bristol 7 0 10 10 3
RKV 3 5 -6 8 14 3
Canada U21 Women 3 -9 6 15 3

GROUP O

Team # Points # Diff. + - # Played
Michiel de Ruyter 4 9 26 31 5 3
Cherwell B 7 10 17 7 3
De Paddel Youth 4 -15 4 19 3
DevL 4 -21 4 25 3

1st Division

Sunday round 1
Sunday round 2

Ladies Division

Sunday round 1
Sunday round 2

2nd Division

Sunday round 1
Sunday round 2

3rd Division

Sunday round 1
Sunday round 2