21st Tournament De Paddel 2016
Kingston A
Games
8 / 8
Goals
+23 / -36
Cards received
4
Playerdetails
| # | Player | Goals | ||||
|---|---|---|---|---|---|---|
| 1. | Nxik Spencer 0 | 7 | 0 | 0 | 0 | |
| 5. | Stucht Norris 0 | 2 | 0 | 0 | 0 | |
| 6. | James Hamilton 0 | 4 | 0 | 0 | 0 | |
| 7. | Ben Harvercroft 10 | 1 | 0 | 0 | 0 | |
| 9. | Chris Newbery 52 ★ | 5 | 0 | 0 | 0 | |
| 15. | Lee Larkin 7 | 3 | 3 | 1 | 0 |
Groupdetails
| GROUP D | Pts | Diff | Pl | |
|---|---|---|---|---|
|
|
Condé/Vire 1 | 14 | 23 | 5 |
|
|
New Zealand U21 Men | 13 | 9 | 5 |
|
|
Acigné | 11 | 6 | 5 |
|
|
Canada | 8 | -5 | 5 |
|
|
Michiel de Ruyter 1 | 7 | -16 | 5 |
|
|
Kingston A | 7 | -17 | 5 |
Gamesdetails
| # | Time | Pitch | Team 1 | Score | Team 2 | Referee | State | |||
|---|---|---|---|---|---|---|---|---|---|---|