21st Tournament De Paddel 2016
Meridian Black
Games
7 / 7
Goals
+24 / -24
Cards received
3
Playerdetails
| # | Player | Goals | ||||
|---|---|---|---|---|---|---|
| 1. | Ada Boyce 0 | 3 | 0 | 0 | 0 | |
| 2. | Helen Payne 0 | 2 | 0 | 0 | 0 | |
| 3. | Ross Gordon 53 ★ | 1 | 1 | 0 | 0 | |
| 6. | Marcus Davenport 10 | 14 | 1 | 0 | 0 | |
| 7. | Dave Packham 0 | 2 | 1 | 0 | 0 | |
| 10. | Jonathan Garlick 14 | 2 | 0 | 0 | 0 |
Groupdetails
| GROUP G | Pts | Diff | Pl | |
|---|---|---|---|---|
|
|
Rijnland A | 12 | 12 | 4 |
|
|
RKV 1 | 10 | 5 | 4 |
|
|
Montigny-en-Gohelle | 7 | 0 | 4 |
|
|
Kamikaze | 6 | -6 | 4 |
|
|
Meridian Black | 5 | -11 | 4 |
Gamesdetails
| # | Time | Pitch | Team 1 | Score | Team 2 | Referee | State | |||
|---|---|---|---|---|---|---|---|---|---|---|