19th Tournament De Paddel 2014
1st Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Ueli Kurmann 11 | Switzerland Men | 17 | |
| 2 | Morel Romain 29 | Saint-Omer | 16 | |
| 3 | Barbey François 35 | France Men A | 13 | |
| 4 | Marko Lassheikki 6 | Sweden Men | 13 | |
| 5 | Luc Chardine 20 | Condé/Vire | 12 | |
| 6 | Mats Pel 158 | AKV Odysseus A | 12 | |
| 7 | Ezmiro Hugo 1 | Montpellier | 12 | |
| 8 | Jonas Vieren 180 | WSF Liblar | 12 | |
| 9 | Jeroen Dieperink 213 | The Netherlands Men | 11 | |
| 10 | Golmier Maxime 1 | France Men A | 11 | |
| 11 | Hebert Corentin 56 | Thury-Harcourt | 11 | |
| 12 | Andreas Bartelt 33 | Switzerland Men | 11 | |
| 13 | Andy Lowthorpe 243 | Kingston A | 11 | |
| 14 | Chanuc Tibault 31 | Agen | 11 | |
| 15 | Pieter Vandriessche 145 | Triton Lokeren 1 | 10 | |
| 16 | Lalliot Mathieu 83 | France Men A | 10 | |
| 17 | Karl Persson 1 | Sweden Men | 10 | |
| 18 | Dylan Tough 143 | AKV Odysseus A | 9 | |
| 19 | Bryce Hollmann 17 | The Netherlands Men | 9 | |
| 20 | Bretenoux Thomas 1 | Montpellier | 9 | |
| 21 | Declerck Stanislas 0 | Saint-Omer | 9 | |
| 22 | Baptiste Cotta 133 | France Men B | 9 | |
| 23 | Jurjen Hallegraeff 8 | The Netherlands Men | 9 | |
| 24 | Lelievre Martin 9 | Thury-Harcourt | 9 | |
| 25 | Marijn Aben 0 | AKV Odysseus A | 9 | |
| 26 | Richer Camille 242 | Montpellier | 9 | |
| 27 | Thobie Vivien 1 | Montpellier | 9 | |
| 28 | Sjoerd van de Helder 29 | The Netherlands Men | 9 | |
| 29 | Stephan Bartelt 58 | Switzerland Men | 9 | |
| 30 | Wouter Ottjes 7 | The Netherlands Men | 8 | |
| 31 | Thomas Berthelemy 239 | Saint-Omer | 8 | |
| 32 | Ricardo Wight 57 | The Netherlands Men | 8 | |
| 33 | Marco Hoppstock 141 | WSF Liblar | 8 | |
| 34 | Belot Christophe 1 | France Men A | 8 | |
| 35 | Alexandre Massot 55 | Acigné | 8 | |
| 36 | Antoine Hirbec 19 | Acigné | 8 | |
| 37 | Dennis Witt 101 | WSF Liblar | 8 | |
| 38 | Jack Playford 1 | Meridian E | 8 | |
| 39 | James Longly 11 | GB Men | 8 | |
| 40 | Giacomo Maffia 1 | Mariner Roma | 7 | |
| 41 | Besson Franck 30 | France Men A | 7 | |
| 42 | Sejourne Alexis 7 | Agen | 7 | |
| 43 | Thomas Richer 0 | Acigné | 6 | |
| 44 | Suryan McCutcheon 43 | GB U21 Men | 6 | |
| 45 | Max Köhnen 2 | WSF Liblar | 6 | |
| 46 | Matthieu Deletre 0 | France Men B | 6 | |
| 47 | Matt Fletcher 85 | GB Men | 6 | |
| 48 | Ross Montgomery 74 | GB Men | 6 | |
| 49 | Roy Dekkers 42 | Trekvogels A | 6 | |
| 50 | Pfister Philippe 31 | Montpellier | 6 | |
| 51 | Rob Bulk 5 | Groningen B | 6 | |
| 52 | Lewis Hammond 248 | Meridian E | 6 | |
| 53 | Davide d Addelfio 0 | Mariner Roma | 6 | |
| 54 | Graham Webster 0 | GB U21 Men | 6 | |
| 55 | Ed Feltham 14 | GB Men | 6 | |
| 56 | Guillaume Mozen 0 | France Men B | 6 | |
| 57 | Jonke Sjollema 19 | The Netherlands Men | 5 | |
| 58 | Erik Malmborg 1 | Sweden Men | 5 | |
| 59 | Daniele Maffia 1 | Mariner Roma | 5 | |
| 60 | Coyoux Benjamin 0 | Agen | 5 | |
| 61 | Arjen Sjollema 9 | Groningen B | 5 | |
| 62 | Bene Lagler 17 | Switzerland Men | 5 | |
| 63 | Alain Cornic 1 | Condé/Vire | 5 | |
| 64 | Joel Nabo 1 | Sweden Men | 5 | |
| 65 | Leo Manneheut 0 | St Grégoire | 5 | |
| 66 | Lebigot Valentin 21 | Thury-Harcourt | 5 | |
| 67 | Marchand Marc Antoine 0 | Chateau Thebaud | 5 | |
| 68 | Roux Maximilien 0 | Saint-Omer | 5 | |
| 69 | Olly Thompson 7 | GB Men | 5 | |
| 70 | Tim Denyft 0 | Triton Lokeren 1 | 5 | |
| 71 | Nathan Hammond 59 | Meridian E | 4 | |
| 72 | Sibioude Vincent 0 | Chateau Thebaud | 4 | |
| 73 | Pollenne Romaine 0 | Thury-Harcourt | 4 | |
| 74 | Alex Lowthorpe 95 | Kingston A | 4 | |
| 75 | Arjen Boelens 25 | Trekvogels A | 4 | |
| 76 | Anthony Lepesteur 148 | St Grégoire | 4 | |
| 77 | Arthur Gelderman 262 | Groningen B | 4 | |
| 78 | Brodoux Martin 29 | Agen | 4 | |
| 79 | Brodoux Martin 29 | France Men A | 4 | |
| 80 | Dan 0 | GB Men | 4 | |
| 81 | Colin Weber 59 | Switzerland Men | 4 | |
| 82 | Gallin Montgomery 95 | GB Men | 4 | |
| 83 | Frederic Saulnier 14 | Condé/Vire | 4 | |
| 84 | Joost Horstink 8 | The Netherlands Men | 4 | |
| 85 | Jeremie Escaffre 170 | France Men B | 4 | |
| 86 | Hernot Romain 0 | Acigné | 4 | |
| 87 | Graham Roberts 0 | Avon Galactico | 3 | |
| 88 | Dirk Lak 3 | AKV Odysseus A | 3 | |
| 89 | George Roots 7 | GB U21 Men | 3 | |
| 90 | Guichard Jeremy 0 | St Grégoire | 3 | |
| 91 | Gjalt van Denderen 151 | Groningen B | 3 | |
| 92 | Branger Pierre 0 | Chateau Thebaud | 3 | |
| 93 | Bunel Clément 0 | Acigné | 3 | |
| 94 | Maarten Weerenbeck 1 | Trekvogels A | 3 | |
| 95 | Limet David 1 | France Men A | 3 | |
| 96 | Mats Lindmark 1 | Sweden Men | 3 | |
| 97 | Philipp Schlömer 2 | WSF Liblar | 3 | |
| 98 | Riviere Simon 0 | Thury-Harcourt | 3 | |
| 99 | Niklas Geib 2 | WSF Liblar | 3 | |
| 100 | Paul Guillard 30 | St Grégoire | 3 | |
| 101 | Naw Hirbec 0 | France Men B | 3 | |
| 102 | Wouter Wiedemeijer 1 | Trekvogels A | 3 | |
| 103 | Simon Morger 4 | Switzerland Men | 3 | |
| 104 | Tapin Thomas 8 | Condé/Vire | 3 | |
| 105 | Valentin Briard 175 | Condé/Vire | 3 | |
| 106 | Stuart Norris 7 | Kingston A | 2 | |
| 107 | Wouter Buytaert 35 | Triton Lokeren 1 | 2 | |
| 108 | Mattis Clement 0 | Triton Lokeren 1 | 2 | |
| 109 | Nathan Littlewood 37 | GB U21 Men | 2 | |
| 110 | Mitchel Moeshaps 16 | Trekvogels A | 2 | |
| 111 | Salbaing Tibault 7 | Agen | 2 | |
| 112 | Martin Oving 23 | Trekvogels A | 2 | |
| 113 | Martyn Williamson 8 | GB Men | 2 | |
| 114 | Marc Snobl 4 | Switzerland Men | 2 | |
| 115 | Luke Robinson 4 | Kingston A | 2 | |
| 116 | Lignel Allan 0 | Acigné | 2 | |
| 117 | Lemenahez Kevin 0 | Chateau Thebaud | 2 | |
| 118 | Anton Hogund 1 | Sweden Men | 2 | |
| 119 | Bazin Jean-François 9 | Thury-Harcourt | 2 | |
| 120 | Belat Christophe 3 | France Men A | 2 | |
| 121 | Benoit Richer 161 | France Men B | 2 | |
| 122 | Blayo David 7 | St Grégoire | 2 | |
| 123 | Dan Rawding 0 | Kingston A | 2 | |
| 124 | Enrico Siani 0 | Mariner Roma | 2 | |
| 125 | Etienne Saulnier 0 | Condé/Vire | 2 | |
| 126 | Jacob Wiedemeijer 1 | Trekvogels A | 2 | |
| 127 | Jan Thalman 4 | Switzerland Men | 2 | |
| 128 | Joe Kelly 1 | Avon Galactico | 2 | |
| 129 | Djurre Koopmans 2 | AKV Odysseus A | 1 | |
| 130 | Courtin Manuel 0 | Agen | 1 | |
| 131 | Decrawer Baptiste 0 | Saint-Omer | 1 | |
| 132 | Berten Van Driessche 107 | Triton Lokeren 1 | 1 | |
| 133 | Björn Andersson 1 | Sweden Men | 1 | |
| 134 | Alban Trehen 18 | St Grégoire | 1 | |
| 135 | Alexis Reicne 0 | France Men B | 1 | |
| 136 | Kartik McCutcheon 31 | GB U21 Men | 1 | |
| 137 | Lee Larkin 7 | Kingston A | 1 | |
| 138 | Mark Preddy 33 | Meridian E | 1 | |
| 139 | Peter van der Woude 132 | Groningen B | 1 | |
| 140 | Sam Tasker 10 | Kingston A | 1 | |
| 141 | Sander Smorenberg 0 | AKV Odysseus A | 1 | |
| 142 | Paolo Zifferero 0 | Mariner Roma | 1 | |
| 143 | Nat Robinson 0 | GB U21 Men | 1 | |
| 144 | Simon Smith 0 | Avon Galactico | 1 | |
| 145 | Villen Pollet 0 | France Men B | 1 |
2nd Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Felix Fittkau 11 | WSF Liblar 2 | 18 | |
| 2 | Steve Moore 30 | Kingston B | 16 | |
| 3 | Yassine 5 | Avion | 16 | |
| 4 | Diede Rem 6 | Odysseus C | 16 | |
| 5 | Tim Schrama 157 | Michiel de Ruyter C | 15 | |
| 6 | Ginny Coyles 93 | GB Women | 14 | |
| 7 | Lebourgeois Albon 2 | Descartes | 13 | |
| 8 | Ron Geuzenbroek 0 | Odysseus C | 11 | |
| 9 | Tom Van Wesemael 3 | Gekko | 10 | |
| 10 | Stijn Vanderheyden 2 | KNRS 1 | 10 | |
| 11 | Guillaume Caron 231 | Ch ti Team | 10 | |
| 12 | Guillard Baptiste 28 | Descartes | 9 | |
| 13 | David Kaufmann 4 | WSF Liblar 2 | 9 | |
| 14 | Aimee Robson 17 | GB Women | 9 | |
| 15 | Louis Verstraete 406 | IRWV | 9 | |
| 16 | Sibioude Valerie 0 | CD44 | 9 | |
| 17 | Tom Dujardin 186 | RKV 1 | 9 | |
| 18 | Marc Jorritsma 9 | Odysseus B | 8 | |
| 19 | Goder Henri-Pierre 2 | Descartes | 8 | |
| 20 | Jeroom Verstraete 533 | IRWV | 7 | |
| 21 | Gilles Elena 10 | Les germain-gaulloises | 7 | |
| 22 | Callum Ritchie 2 | Nomad A | 7 | |
| 23 | Ben Thorpe 0 | Nomad B | 7 | |
| 24 | Mathijs Gryspeerd 26 | RKV 1 | 7 | |
| 25 | Martijn de Vries 56 | Michiel de Ruyter C | 7 | |
| 26 | Lena de Buhr 0 | Germany U21 Women | 7 | |
| 27 | Paul Voorbij 0 | Michiel de Ruyter C | 7 | |
| 28 | Matt Flood 0 | Kamikaze | 7 | |
| 29 | Tom Ritchie 2 | Nomad A | 7 | |
| 30 | Zanfini Nais 94 | Les germain-gaulloises | 7 | |
| 31 | Richard Clabon 1 | Nomad B | 6 | |
| 32 | Julian Pabst 4 | WSF Liblar 2 | 6 | |
| 33 | Eric Dowdall 54 | Kamikaze | 6 | |
| 34 | Jacques Weber 0 | Ch ti Team | 6 | |
| 35 | Harry Green 0 | Avon Crew | 5 | |
| 36 | Harry Kane 10 | Kamikaze | 5 | |
| 37 | James Soutar 0 | Avon Crew | 5 | |
| 38 | Grégoire Debels 232 | Ch ti Team U21 | 5 | |
| 39 | Gregory Monsterlet 46 | Ch ti Team U21 | 5 | |
| 40 | Dan Adams 0 | Avon Crew | 5 | |
| 41 | Charlene Cheung 1 | GB Women | 5 | |
| 42 | Brian Zwanenburg 23 | Odysseus B | 5 | |
| 43 | Bart Kesbeke 2 | Gekko | 5 | |
| 44 | Liam Dunn 0 | Kingston B | 5 | |
| 45 | Martijn Tenge 0 | Odysseus B | 5 | |
| 46 | Lorcher Nicolas 2 | Descartes | 5 | |
| 47 | Ringenbach Cecile 0 | CD44 | 5 | |
| 48 | Pieter-Jan Gryspeerd 25 | RKV 1 | 5 | |
| 49 | Sebastien Castelein 0 | Ch ti Team | 5 | |
| 50 | Parada Diaz Gwenaël 0 | CD44 | 5 | |
| 51 | Michiel Boonacker 1 | Michiel de Ruyter C | 5 | |
| 52 | Thomas Ladan 11 | Ch ti Team U21 | 5 | |
| 53 | Till Wiemeler 6 | WSF Liblar 2 | 5 | |
| 54 | Viktor Segers 0 | KNRS 1 | 5 | |
| 55 | Tom Neegers 216 | KNRS 1 | 4 | |
| 56 | Steve Watts 7 | Avon Crew | 4 | |
| 57 | Wouter Verstringe 5 | Gekko | 4 | |
| 58 | Westeel Audrey 0 | CD44 | 4 | |
| 59 | Mike Leighton 0 | Kingston B | 4 | |
| 60 | Neil Hart 0 | Nomad B | 4 | |
| 61 | Pia Bachem 0 | Germany U21 Women | 4 | |
| 62 | Sandy Decommer 94 | IRWV | 4 | |
| 63 | Luc Robinson 0 | Kingston B | 4 | |
| 64 | Lengelle Johny 0 | Avion | 4 | |
| 65 | Jyrki Stokx 11 | Gekko | 4 | |
| 66 | Annika Adler 0 | Germany U21 Women | 4 | |
| 67 | Danny Buis 0 | Odysseus C | 4 | |
| 68 | Danny Mozes 1 | Michiel de Ruyter C | 4 | |
| 69 | Franziska Bartelt 60 | Switzerland Women | 4 | |
| 70 | Edward Gielen 479 | Gekko | 4 | |
| 71 | Hannah Triebel 0 | Germany U21 Women | 4 | |
| 72 | Eliza Bakker 0 | Odysseus C | 3 | |
| 73 | Delannoy Jeremy 2 | Descartes | 3 | |
| 74 | Ethan McMeeran 0 | Kamikaze | 3 | |
| 75 | Geoffrey Laurence 127 | Ch ti Team U21 | 3 | |
| 76 | Caroline Sinsel 13 | Les germain-gaulloises | 3 | |
| 77 | Arthur Dubois 3 | Descartes | 3 | |
| 78 | Antoine Delattre 389 | Ch ti Team U21 | 3 | |
| 79 | Alex Parsons 0 | Nomad B | 3 | |
| 80 | Jonas Neegers 236 | KNRS 1 | 3 | |
| 81 | Laura Watts 4 | Avon Crew | 3 | |
| 82 | Leonie Wagner 57 | Germany U21 Women | 3 | |
| 83 | Levi Spaans 2 | Odysseus C | 3 | |
| 84 | Malcolm Stagg 1 | Nomad A | 3 | |
| 85 | Richard Potter 0 | Warwick Warriors | 3 | |
| 86 | Shane Grehan 3 | Kamikaze | 3 | |
| 87 | Niklas Bresser 6 | WSF Liblar 2 | 3 | |
| 88 | Nina Luginbahl 70 | Switzerland Women | 3 | |
| 89 | Nathalie Herrmann 0 | Germany U21 Women | 3 | |
| 90 | Matt Byrne 0 | Warwick Warriors | 3 | |
| 91 | Zoe Anthony 2 | GB Women | 3 | |
| 92 | Tonie Lenz 13 | Les germain-gaulloises | 3 | |
| 93 | Tristan Poppe 16 | Ch ti Team U21 | 3 | |
| 94 | Vercoutre Nolwenn 3 | CD44 | 3 | |
| 95 | Virginie Brackez 0 | Ch ti Team | 2 | |
| 96 | Wendy De Schepper 1 | KNRS 2 | 2 | |
| 97 | Svenja Schaeper 109 | Germany U21 Women | 2 | |
| 98 | Yohan Cotret 8 | Ch ti Team | 2 | |
| 99 | Neil Ward 0 | Kingston B | 2 | |
| 100 | Simon Mariah 0 | Ch ti Team | 2 | |
| 101 | Linda Thalmann 0 | Switzerland Women | 2 | |
| 102 | Louise Saxon 48 | GB Women | 2 | |
| 103 | Luke Theobald 0 | Nomad B | 2 | |
| 104 | Leon Filius 46 | Michiel de Ruyter C | 2 | |
| 105 | Lilo Ogundimu 0 | Nomad B | 2 | |
| 106 | Johansson Maria 1 | Les germain-gaulloises | 2 | |
| 107 | Konig Mélanie 0 | Les germain-gaulloises | 2 | |
| 108 | Katherine Stagg 1 | Nomad A | 2 | |
| 109 | Benjamin Patoir 95 | Ch ti Team U21 | 2 | |
| 110 | Darrell Parsons 0 | Nomad B | 2 | |
| 111 | Corentin Lefebvre 0 | Avion | 2 | |
| 112 | Jamie Anderson 2 | Warwick Warriors | 2 | |
| 113 | Jamie McTighe 0 | Kingston B | 2 | |
| 114 | Janecek Alice 0 | Les germain-gaulloises | 2 | |
| 115 | Jorn van Gijn 209 | Michiel de Ruyter C | 2 | |
| 116 | Jesper van Beemdelust 91 | Michiel de Ruyter C | 1 | |
| 117 | Jort Muller 0 | Odysseus C | 1 | |
| 118 | Heidi Delanghe 0 | KNRS 2 | 1 | |
| 119 | Hartwin Ghekiere 97 | RKV 1 | 1 | |
| 120 | Emily Bildat 0 | Germany U21 Women | 1 | |
| 121 | Claire Mitchell 2 | GB Women | 1 | |
| 122 | Colette van den Berg 0 | Odysseus B | 1 | |
| 123 | Berijs Doedens 0 | Odysseus C | 1 | |
| 124 | Andrew Spurr 1 | Nomad A | 1 | |
| 125 | Kathryn Moffitt 2 | GB Women | 1 | |
| 126 | Laura Bralisauer 44 | Switzerland Women | 1 | |
| 127 | Ludo Van de Vreken 0 | KNRS 2 | 1 | |
| 128 | Ludovic Steux 0 | Avion | 1 | |
| 129 | Lukas Segers 116 | KNRS 2 | 1 | |
| 130 | Louis De Keyser 19 | IRWV | 1 | |
| 131 | Lisa Wenzel 0 | Switzerland Women | 1 | |
| 132 | Rachel Molloy 83 | Kamikaze | 1 | |
| 133 | Richard Wright 0 | Nomad B | 1 | |
| 134 | Rose-Marie Pierre 0 | CD44 | 1 | |
| 135 | Sebastiaan Luysaert 1 | Gekko | 1 | |
| 136 | Tiên Vanderheyden 0 | KNRS 2 | 1 |
3rd Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Arthur Pindras 17 | Thury-Harcourt Youth | 19 | |
| 2 | Bethan Littlewood 212 | GB U21 Women A | 15 | |
| 3 | Kian van Duijn 21 | Rijnland B | 12 | |
| 4 | Tim Oris 251 | TNT 2 | 11 | |
| 5 | Sven Vogt 106 | Rothe Muhle Essen U16 | 10 | |
| 6 | Eloise Frigot 100 | Acigné Bretagne | 9 | |
| 7 | Claire Moal 76 | Acigné Bretagne | 9 | |
| 8 | Toon Peeters 86 | TNT 2 | 9 | |
| 9 | Yacine Meddour 244 | Condé/Vire Jeunes | 9 | |
| 10 | Tiffany BAZIN 116 | Acigné Bretagne | 8 | |
| 11 | Raphaelle Burel 7 | Acigné Bretagne | 8 | |
| 12 | Maeva RICOUX 4 | Acigné Bretagne | 8 | |
| 13 | Antoine Mauger 6 | Thury-Harcourt Youth | 8 | |
| 14 | Danielle Brain 20 | GB U21 Women A | 8 | |
| 15 | Celestin Aumont 8 | Thury-Harcourt Youth | 8 | |
| 16 | Bjorn Lauwers 25 | TNT 2 | 8 | |
| 17 | Jeff Beyens 138 | TNT 2 | 8 | |
| 18 | Glen Van Laarhoven 1 | TNT 2 | 7 | |
| 19 | Arno Rommens 1 | De Paddel Youth | 7 | |
| 20 | Leon Konrad 151 | Rothe Muhle Essen U16 | 7 | |
| 21 | Max Klein 7 | Rothe Muhle Essen U16 | 7 | |
| 22 | Paul Hervieu 12 | Condé/Vire Jeunes | 6 | |
| 23 | Faustine Grami 4 | Acigné Bretagne | 6 | |
| 24 | Jamie Grover 1 | GB U21 Women B | 6 | |
| 25 | Hollie Pratt 2 | GB U21 Women A | 6 | |
| 26 | Hugo Masset 72 | Condé/Vire Jeunes | 6 | |
| 27 | Helen Slater 0 | GB U21 Women B | 6 | |
| 28 | Manouk van den Berg 16 | Rijnland B | 5 | |
| 29 | Ruben Bonny 44 | De Paddel Youth | 4 | |
| 30 | Gaëtan Hamoniaux 34 | Thury-Harcourt Youth | 3 | |
| 31 | Anja Humpert 0 | Warwick Women | 3 | |
| 32 | Romain Blondeau 2 | Thury-Harcourt Youth | 3 | |
| 33 | Niklas Rutzen 7 | Rothe Muhle Essen U16 | 3 | |
| 34 | Noor Kuhlemaijer 0 | Rijnland B | 3 | |
| 35 | Svante May 119 | Rothe Muhle Essen U16 | 3 | |
| 36 | Trea Timmerman 0 | Rijnland B | 3 | |
| 37 | Nikolaus Freimuth 7 | Rothe Muhle Essen U16 | 2 | |
| 38 | Niklas Glettenberg 7 | Rothe Muhle Essen U16 | 2 | |
| 39 | Poppy Croal 1 | GB U21 Women A | 2 | |
| 40 | Linda van As 151 | Rijnland B | 2 | |
| 41 | Laura Snook 0 | GB U21 Women B | 2 | |
| 42 | Alice Snook 0 | GB U21 Women B | 2 | |
| 43 | Inge Leenaerts 1 | TNT 2 | 1 | |
| 44 | Ebbi Ferguson 0 | GB U21 Women B | 1 | |
| 45 | Kilian Van Herbruggen 8 | De Paddel Youth | 1 | |
| 46 | Marie-Astrid Laurent 5 | Acigné Bretagne | 1 | |
| 47 | Sam Redant 1 | De Paddel Youth | 1 | |
| 48 | Nicolas Bouillon 3 | Thury-Harcourt Youth | 1 | |
| 49 | Nicole Brain 1 | GB U21 Women A | 1 | |
| 50 | Nils Ritter 7 | Rothe Muhle Essen U16 | 1 | |
| 51 | Olivia Hithersay 3 | GB U21 Women A | 1 | |
| 52 | Michiel Deramoudt 0 | De Paddel Youth | 1 | |
| 53 | Michelle Kwabek 0 | Rijnland B | 1 |