33th International Kayak-Polo Tournament CHARLEROI
First Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Tjerk Webbers 194 | Rijnland A | 14 | |
| 2 | Caleb F Bowden 132 | GB men A | 14 | |
| 3 | René Kirchhoff 92 | Germany men B | 12 | |
| 4 | Willem Baeten 579 | GEKKO 1 | 12 | |
| 5 | Leo Dehainault 466 | Avranches | 12 | |
| 6 | Lucas Reijnders 135 | Rijnland A | 10 | |
| 7 | Santanam McCutcheon 209 | GB men B | 10 | |
| 8 | Svante May 119 | Germany men A | 10 | |
| 9 | Tim Riecke 238 | Germany men B | 10 | |
| 10 | Anton Denys 353 | Ieper | 10 | |
| 11 | Billy Weibel 192 | Viking Venlo A | 10 | |
| 12 | Leon Konrad 151 | Germany men A | 9 | |
| 13 | Guillaume Lemarchand 291 | Acigné | 9 | |
| 14 | Andrea Bertelloni 35 | RKV Berlin | 9 | |
| 15 | Suryan McCutcheon 43 | GB men A | 9 | |
| 16 | Lukas Lörner 37 | KG Wanderfalke | 8 | |
| 17 | Arthur Gelderman 262 | Viking Venlo A | 8 | |
| 18 | Jochem Högerle 153 | Viking Venlo A | 8 | |
| 19 | Ivan Debelyi 306 | KG Wanderfalke | 8 | |
| 20 | Lignel Alan 173 | Acigné | 8 | |
| 21 | Louis Verstraete 406 | Ieper | 8 | |
| 22 | Jonas Vieren 180 | Germany men B | 8 | |
| 23 | Livio Vögeli 184 | SUI Men | 7 | |
| 24 | Angus Boyle 229 | GB men B | 7 | |
| 25 | Edward Gielen 479 | Thurgauer Wildwasser Fahrer (TWF) | 7 | |
| 26 | Stephan Bartelt 58 | Thurgauer Wildwasser Fahrer (TWF) | 7 | |
| 27 | Richard Emeric 142 | Saint-Omer | 7 | |
| 28 | Marco Hoppstock 141 | Germany men B | 7 | |
| 29 | Robert Pest 37 | RKV Berlin | 6 | |
| 30 | Stivo Högerle 266 | Viking Venlo A | 6 | |
| 31 | Dario Stern 260 | SUI Men | 6 | |
| 32 | Felix Ludwig 39 | Bergheim Pirates | 6 | |
| 33 | Andreas Hug (C) 236 | SUI Men | 6 | |
| 34 | Anthony Vasseur 353 | Saint-Omer | 6 | |
| 35 | Bert Vlaeminck 222 | GEKKO 1 | 6 | |
| 36 | Lennart Unterfeld 145 | Germany men B | 6 | |
| 37 | Florian Godde 27 | RKV Berlin | 5 | |
| 38 | Andreas Bartelt 33 | Thurgauer Wildwasser Fahrer (TWF) | 5 | |
| 39 | Paul Henry 94 | The Claw and Pincers | 5 | |
| 40 | Ole Hendrik Schroers 41 | MKSF 1 | 5 | |
| 41 | Wessel Vroon 308 | MKSF 1 | 5 | |
| 42 | Titouan Caradec 329 | Acigné | 5 | |
| 43 | Tom Ruloff 16 | Bergheim Pirates | 4 | |
| 44 | Sandy Decommer 94 | Ieper | 4 | |
| 45 | Tim Rogghee 330 | GEKKO 1 | 4 | |
| 46 | Mats Mampaey 324 | Viking Venlo A | 4 | |
| 47 | Marc Ruggli 153 | SUI Men | 4 | |
| 48 | Benoît Blard 132 | Acigné | 4 | |
| 49 | Gaël Picavet 128 | Saint-Omer | 4 | |
| 50 | Finn Cain 146 | GB men A | 4 | |
| 51 | Guus Ellenkamp 227 | Viking Venlo A | 4 | |
| 52 | Jake Searle 343 | GB men B | 4 | |
| 53 | Julian Prescher 64 | Germany men B | 4 | |
| 54 | Levi Kübler 151 | SUI Men | 4 | |
| 55 | Julius Helm 99 | Germany men A | 3 | |
| 56 | Jonas Gauselmann 71 | Germany men B | 3 | |
| 57 | Flynn Hammond 377 | GB men B | 3 | |
| 58 | Bastien Demorieux 69 | Acigné | 3 | |
| 59 | Alex Lowthorpe 95 | GB men A | 3 | |
| 60 | Alexander Harzheim 26 | KG Wanderfalke | 3 | |
| 61 | Clément Kindig 23 | RKV Berlin | 3 | |
| 62 | Callum Mackie 30 | GB men B | 3 | |
| 63 | Dominic Schaub 208 | SUI Men | 3 | |
| 64 | Erik Beukenbusch 155 | Germany men A | 3 | |
| 65 | Maxime Daniel 226 | Acigné | 3 | |
| 66 | Nico Küenzi 24 | Thurgauer Wildwasser Fahrer (TWF) | 3 | |
| 67 | Niklas Figura 51 | MKSF 1 | 3 | |
| 68 | Ludwig Thomas 65 | MKSF 1 | 3 | |
| 69 | Timo Füssel 40 | Germany men A | 3 | |
| 70 | Steven Bruynsteen 351 | Ieper | 3 | |
| 71 | Shane Vögeli 148 | SUI Men | 3 | |
| 72 | Robin Deschepper 122 | GEKKO 1 | 3 | |
| 73 | Rocco Pereira 18 | Bergheim Pirates | 3 | |
| 74 | Tim Oris 251 | Bergheim Pirates | 3 | |
| 75 | Toby Marlow 228 | GB men B | 2 | |
| 76 | Thomas Berthélémy 239 | Saint-Omer | 2 | |
| 77 | Nils Kirchhoff 38 | Germany men A | 2 | |
| 78 | Malte Heep 172 | KG Wanderfalke | 2 | |
| 79 | David Mcbay 265 | The Claw and Pincers | 2 | |
| 80 | Erik Boes 73 | Rijnland A | 2 | |
| 81 | Ewout Ryckeboer 439 | Ieper | 2 | |
| 82 | Felix Mantell 51 | MKSF 1 | 2 | |
| 83 | Alex van der Tuijn 92 | Rijnland A | 2 | |
| 84 | Arne Beckmann 64 | Germany men B | 2 | |
| 85 | Gust Verheyen 112 | GEKKO 1 | 2 | |
| 86 | Joab Kübler 44 | SUI U21 Men | 2 | |
| 87 | Jannik Bauer 22 | Bergheim Pirates | 2 | |
| 88 | Jack Winder 195 | GB men A | 2 | |
| 89 | Louis Mullati 40 | Acigné | 2 | |
| 90 | Kris Peeters 156 | Viking Venlo A | 1 | |
| 91 | Josia Kübler 22 | Thurgauer Wildwasser Fahrer (TWF) | 1 | |
| 92 | Jan Mester 48 | MKSF 1 | 1 | |
| 93 | Jeroen Suffys 315 | Ieper | 1 | |
| 94 | Jeroom Verstraete 533 | Ieper | 1 | |
| 95 | Holger Diedrich 44 | RKV Berlin | 1 | |
| 96 | Giovanny Thulliez 67 | Saint-Omer | 1 | |
| 97 | Bertram Noble 229 | GB men B | 1 | |
| 98 | Antoine Delattre 389 | Saint-Omer | 1 | |
| 99 | Alexander Kraft 14 | Bergheim Pirates | 1 | |
| 100 | Aaron Keffel 48 | MKSF 1 | 1 | |
| 101 | Adrian Arturo Hermida Gamez 21 | KG Wanderfalke | 1 | |
| 102 | Alain Zwinkels 73 | Viking Venlo A | 1 | |
| 103 | Ed Lart 83 | GB men A | 1 | |
| 104 | Daragh McConvey 66 | GB men B | 1 | |
| 105 | Colin Weber 59 | Thurgauer Wildwasser Fahrer (TWF) | 1 | |
| 106 | Fergal McConvey 79 | GB men A | 1 | |
| 107 | Lukasz Pilarz 77 | Thurgauer Wildwasser Fahrer (TWF) | 1 | |
| 108 | Mathéo Lefebvre 18 | Saint-Omer | 1 | |
| 109 | Timo Haseleu 18 | RKV Berlin | 1 | |
| 110 | Sebastian Bonk 18 | RKV Berlin | 1 | |
| 111 | Ronald Rauhe 18 | RKV Berlin | 1 | |
| 112 | Tom Dierickx 19 | GEKKO 1 | 1 | |
| 113 | Wout Rogghee 246 | GEKKO 1 | 1 |
Ladies Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Wendy Huizinga 246 | Nederlandse Dames -21 | 18 | |
| 2 | Moe Weinreich Cecilie 111 | DEN Women | 9 | |
| 3 | Angèle Garcia 204 | POL N1D | 8 | |
| 4 | Hannah Kunz 87 | U21 Germany A | 8 | |
| 5 | Lilly Marie Jondral 34 | U21 Germany A | 7 | |
| 6 | Charlotte Richard 47 | POL N1D | 7 | |
| 7 | Ruth Harrison 319 | GB women B | 6 | |
| 8 | Leena DeMull 28 | GB Development Academy Women | 6 | |
| 9 | Louis Celeste 165 | FRA Women | 5 | |
| 10 | Kat Midwinter 15 | GB women B | 5 | |
| 11 | Sara Lanao Madden 217 | GB women A | 5 | |
| 12 | Tiffany Bazin 116 | FRA Women | 4 | |
| 13 | Robert Marion 176 | FRA Women | 4 | |
| 14 | Eloise Frigot 100 | FRA Women | 4 | |
| 15 | Evie McNamara 238 | GB Development Academy Women | 4 | |
| 16 | Amira Konrad 102 | GB women A | 4 | |
| 17 | Franka Engel 58 | U21 Germany B | 4 | |
| 18 | Katie Howes 358 | GB women A | 4 | |
| 19 | Laura Saliou 93 | FRA Women | 3 | |
| 20 | Katharin Grünewald 106 | U21 Germany A | 3 | |
| 21 | Georgie Longbottom 255 | GB women A | 3 | |
| 22 | Annabell Wolff 24 | U21 Germany B | 3 | |
| 23 | Eleanor McBay 233 | GB women A | 3 | |
| 24 | Emma Geffroy 14 | POL N1D | 3 | |
| 25 | Nicole Hudson 199 | GB women A | 3 | |
| 26 | Nine Meyer 16 | POL N1D | 3 | |
| 27 | Sara Løve Andersen 96 | DEN Women | 3 | |
| 28 | Lise Manders 222 | Nederlandse Dames -21 | 2 | |
| 29 | Meyer Camille 141 | FRA Women | 2 | |
| 30 | Emily Wilkinson 33 | GB women B | 2 | |
| 31 | Femke Huizinga 166 | Nederlandse Dames -21 | 2 | |
| 32 | Elisa Langlois 29 | POL N1D | 2 | |
| 33 | Annelie Fuchs 23 | U21 Germany B | 2 | |
| 34 | Anna Thorslund 19 | DEN Women | 2 | |
| 35 | Benoist Mathilde 158 | FRA Women | 2 | |
| 36 | Jaqueline Vollmer 19 | U21 Germany A | 2 | |
| 37 | Lara Robra 141 | DEN Women | 2 | |
| 38 | Kirsten Lee 133 | GB women A | 2 | |
| 39 | Lotta Bendiek 75 | U21 Germany B | 2 | |
| 40 | Louisa Kahil 14 | POL N1D | 2 | |
| 41 | Louise Busk Nielsen 19 | DEN Women | 2 | |
| 42 | Louise Gluch 24 | U21 Germany B | 2 | |
| 43 | Louise Saxon 48 | GB women B | 1 | |
| 44 | Lia Sophie Pabst 18 | U21 Germany A | 1 | |
| 45 | Lise Guyomarch 107 | POL N1D | 1 | |
| 46 | Karlijn Brüggink 75 | Nederlandse Dames -21 | 1 | |
| 47 | Jane Holterman 56 | GB Development Academy Women | 1 | |
| 48 | Jenna Weiß 16 | U21 Germany B | 1 | |
| 49 | Jess Webb 44 | GB Development Academy Women | 1 | |
| 50 | Freia Brændholdt 17 | DEN Women | 1 | |
| 51 | Belkheir Coline 93 | FRA Women | 1 | |
| 52 | Anna Götze 18 | U21 Germany A | 1 | |
| 53 | Megan Lotgerink 144 | Nederlandse Dames -21 | 1 | |
| 54 | Merle Witte 24 | U21 Germany B | 1 | |
| 55 | Lucy Patchett 22 | GB Development Academy Women | 1 | |
| 56 | Maisie Denney 12 | GB Development Academy Women | 1 | |
| 57 | Mari Watkins 44 | GB women B | 1 | |
| 58 | Sofia Le Andersen 17 | DEN Women | 1 |
Second Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Kobe Keuppens 237 | TKC opleiding | 13 | |
| 2 | Sam Verkoijen 78 | Viking Venlo B | 13 | |
| 3 | Clyde Hammond 201 | Dragon | 12 | |
| 4 | David Rodrigues 296 | Dragon | 11 | |
| 5 | Mathis Lecou 20 | BIACHE | 11 | |
| 6 | Peter Vanhauwaert 146 | De Paddel | 10 | |
| 7 | Pieter Van Driessche 145 | Triton Lokeren | 10 | |
| 8 | Tom Hewlett 27 | Itchy Crabs | 10 | |
| 9 | Kevin Rodrigues 117 | Dragon | 10 | |
| 10 | Jim Hurtt 89 | GB U21 men | 9 | |
| 11 | Steve Moore 30 | Dragon | 8 | |
| 12 | Guillaume Caron 231 | BIACHE | 8 | |
| 13 | Joost Ellenkamp 43 | Viking Venlo B | 8 | |
| 14 | Bram Coppens 34 | Triton Lokeren | 7 | |
| 15 | Youri Harder 180 | Juras harem | 7 | |
| 16 | Rowan Kettle 119 | Dragon | 6 | |
| 17 | Denny Beulen 64 | Viking Venlo B | 6 | |
| 18 | Lennert Crols 72 | TKC opleiding | 6 | |
| 19 | Gabriel Boardman 68 | GB U21 men | 5 | |
| 20 | Emiel Deseyn 104 | TKC opleiding | 5 | |
| 21 | Seb Geenen 35 | TKC opleiding | 5 | |
| 22 | Wouter van Haren 41 | Viking Venlo B | 4 | |
| 23 | Ryan Dixon 152 | GB U21 men | 4 | |
| 24 | Mathis Vandenberghe 26 | De Paddel | 4 | |
| 25 | Lukas Segers 116 | TKC opleiding | 4 | |
| 26 | Daan Zaalberg 76 | Juras harem | 4 | |
| 27 | Howie Whitaker 212 | Dragon | 3 | |
| 28 | Joppe Hofman 98 | Triton Lokeren | 3 | |
| 29 | Jeff Beyens 138 | TKC opleiding | 3 | |
| 30 | Jens Schulte 76 | Juras harem | 3 | |
| 31 | Henry Metcalfe 80 | GB U21 men | 3 | |
| 32 | Arne Deroo 113 | De Paddel | 3 | |
| 33 | Elias Schellenberger 6 | SUI U18 Men | 3 | |
| 34 | Noah Baeté 176 | Triton Lokeren | 3 | |
| 35 | Ruben Hesters 88 | Triton Lokeren | 2 | |
| 36 | Severin Füllemann 5 | SUI U18 Men | 2 | |
| 37 | Thura Breedt Bruijn 143 | Juras harem | 2 | |
| 38 | Mertz Romain 65 | BIACHE | 2 | |
| 39 | Raf de Clerq 142 | TKC opleiding | 2 | |
| 40 | Rémi Lemaire 30 | BIACHE | 2 | |
| 41 | Ethan Moore 8 | GB U21 men | 2 | |
| 42 | Felix Verhelst 29 | Triton Lokeren | 2 | |
| 43 | Astrid van der Maas 160 | Juras harem | 2 | |
| 44 | Berten Van Driessche 107 | Triton Lokeren | 2 | |
| 45 | Boris Abramo 5 | SUI U18 Men | 2 | |
| 46 | Gerret Donhauser 5 | SUI U18 Men | 2 | |
| 47 | Lucas Lecouscous 13 | BIACHE | 1 | |
| 48 | Florin Stäheli 32 | SUI U18 Men | 1 | |
| 49 | Aleksander Ford 33 | GB U21 men | 1 | |
| 50 | Enea Elsener 5 | SUI U18 Men | 1 | |
| 51 | Max Medley 112 | GB U21 men | 1 | |
| 52 | Mark Joint 66 | Viking Venlo B | 1 | |
| 53 | Paul Grosvenor 5 | SUI U18 Men | 1 |