18th Tournament De Paddel 2013
1st Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Alejandro Gordo Herrero 167 | Spain Senior Men | 22 | |
| 2 | Gunnar Maes 19 | Triton Lokeren 1 | 13 | |
| 3 | Pete Neal 5 | GB U21 Men | 11 | |
| 4 | Martyn Williamson 8 | Viking A | 11 | |
| 5 | Geoff Murfin 4 | Viking A | 11 | |
| 6 | James Bowers 1 | Viking A | 10 | |
| 7 | Mats Pel 158 | The Netherlands Men U21 | 10 | |
| 8 | Sejourne Alexandre 0 | Chateau Thebaud | 10 | |
| 9 | Ricardo Wight 57 | Groningen A | 9 | |
| 10 | Daniele Maffia 1 | Mariner CC Roma | 8 | |
| 11 | James Longly 11 | GB Men | 8 | |
| 12 | Dylan Tough 143 | The Netherlands Men U21 | 8 | |
| 13 | Tom Baston 1 | Viking A | 8 | |
| 14 | Tim Schrama 157 | Michiel de Ruyter A | 8 | |
| 15 | Marijn Aben 0 | Odysseus | 8 | |
| 16 | Leo Manneheut 0 | St Grégoire | 8 | |
| 17 | Lemenahez Kevin 0 | Chateau Thebaud | 7 | |
| 18 | Lecoffre Selim 7 | Condé/Vire | 7 | |
| 19 | Luc Chardine 20 | Condé/Vire | 7 | |
| 20 | Martijn 2 | Groningen A | 7 | |
| 21 | Matteo Baldeschi 14 | Mariner CC Roma | 7 | |
| 22 | Pieter Vandriessche 145 | Triton Lokeren 1 | 7 | |
| 23 | Anthony Lepesteur 148 | St Grégoire | 7 | |
| 24 | Dan Robson 7 | GB Men | 6 | |
| 25 | Jack Robson 9 | GB Men | 6 | |
| 26 | Tomas Dolezal 0 | Prague | 6 | |
| 27 | Mario Pérez 33 | Spain Senior Men | 6 | |
| 28 | Justin Tate 0 | Prague | 6 | |
| 29 | Will Borrett 13 | GB Men | 6 | |
| 30 | Vicente Claramonte Ballester 123 | Spain Senior Men | 6 | |
| 31 | Zatona Alexander 61 | Russia Men U21 | 6 | |
| 32 | Volodin Egor 0 | Russia Men U21 | 5 | |
| 33 | Nick Archer 5 | Viking A | 5 | |
| 34 | Oger Lorin 0 | Acigné | 5 | |
| 35 | Tim Pöeper 0 | Michiel de Ruyter A | 5 | |
| 36 | Tapin Thomas 8 | Condé/Vire | 5 | |
| 37 | Ross Martin 70 | GB U21 Men | 5 | |
| 38 | Ross Montgomery 74 | GB Men | 5 | |
| 39 | Drew Petrie 1 | Viking A | 5 | |
| 40 | James Mitchell 26 | Prague | 5 | |
| 41 | Adrien Hurel 6 | Avranches | 5 | |
| 42 | Alexandre Massot 55 | Chateau Thebaud | 4 | |
| 43 | Arjen Boelens 25 | Groningen A | 4 | |
| 44 | Bakkes Justin 0 | The Netherlands Men U21 | 4 | |
| 45 | Jeroen Dieperink 213 | Groningen A | 4 | |
| 46 | Debelyi Ivan 306 | Russia Men U21 | 4 | |
| 47 | Giacomo Maffia 1 | Mariner CC Roma | 4 | |
| 48 | Filippo Marchesi 1 | Mariner CC Roma | 4 | |
| 49 | Maxim Skorokhodov 0 | Russia Men | 4 | |
| 50 | Jouke Sjollema 19 | Groningen A | 4 | |
| 51 | Jon Martinez Martinez 0 | Spain U21 Men | 4 | |
| 52 | Juguant Ludovic 0 | Chateau Thebaud | 3 | |
| 53 | Lewis McVey 4 | GB U21 Men | 3 | |
| 54 | Maxime poulain 0 | Avranches | 3 | |
| 55 | Olly Thompson 7 | GB Men | 3 | |
| 56 | Maarten Bebelchan 0 | Michiel de Ruyter A | 3 | |
| 57 | Thomas Richer 0 | Acigné | 3 | |
| 58 | Gallin Montgomery 95 | GB Men | 3 | |
| 59 | Florian Laville 0 | Avranches | 3 | |
| 60 | Duginov Andrey 0 | Russia Men U21 | 3 | |
| 61 | Diego Carmona 0 | Spain U21 Men | 3 | |
| 62 | Ed Feltham 14 | GB Men | 3 | |
| 63 | Etienne Saulnier 0 | Condé/Vire | 3 | |
| 64 | James Thomson 0 | GB U21 Men | 3 | |
| 65 | Hirbec Emmanuel 0 | Acigné | 3 | |
| 66 | Henk Langeveld 52 | Michiel de Ruyter A | 3 | |
| 67 | Brian Zwanenburg 23 | Odysseus | 3 | |
| 68 | Benoit Richer 161 | Acigné | 3 | |
| 69 | Antoine Hirbec 19 | Acigné | 3 | |
| 70 | Antoine Louet 0 | St Grégoire | 3 | |
| 71 | Adrián Hermida Gómez 26 | Spain U21 Men | 3 | |
| 72 | Alejandro Casal Da silva 108 | Spain Senior Men | 3 | |
| 73 | Alexandre Bramtot 0 | Avranches | 3 | |
| 74 | Alejandro Saiz 70 | Spain U21 Men | 2 | |
| 75 | Alessio Roveta 1 | Mariner CC Roma | 2 | |
| 76 | Alan Cornic 292 | Condé/Vire | 2 | |
| 77 | Ángel Gordo Herrero 97 | Spain Senior Men | 2 | |
| 78 | Bart van Es 173 | The Netherlands Men U21 | 2 | |
| 79 | Guillaume Morin 136 | Avranches | 2 | |
| 80 | Guillermo Rodado 106 | Spain U21 Men | 2 | |
| 81 | Djurre Koopmans 2 | Odysseus | 2 | |
| 82 | Saulnier Frédéric 14 | Condé/Vire | 2 | |
| 83 | Petr Jezdik 27 | Prague | 2 | |
| 84 | Thomas Thieulent 108 | Avranches | 2 | |
| 85 | Tim Denyft 0 | Triton Lokeren 1 | 2 | |
| 86 | Maurice Boss 0 | Michiel de Ruyter A | 2 | |
| 87 | Pau Feliu 0 | Spain U21 Men | 2 | |
| 88 | Kartik McCutcheon 31 | GB U21 Men | 2 | |
| 89 | Jordy Shore 0 | Triton Lokeren 1 | 1 | |
| 90 | Lignel Alan 173 | Acigné | 1 | |
| 91 | Niklaev Efim 0 | Russia Men | 1 | |
| 92 | Stefan Wight 0 | The Netherlands Men U21 | 1 | |
| 93 | Skomorokhov Vladislav 0 | Russia Men U21 | 1 | |
| 94 | Skorikov Aleksandr 0 | Russia Men | 1 | |
| 95 | Senner Evgeni 0 | Russia Men | 1 | |
| 96 | Thibault Gacouin 0 | St Grégoire | 1 | |
| 97 | Rezvin Sergey 0 | Russia Men | 1 | |
| 98 | Saiyan Paruyr 0 | Russia Men U21 | 1 | |
| 99 | Graham Webster 0 | GB U21 Men | 1 | |
| 100 | Filippo Guelfo 1 | Mariner CC Roma | 1 | |
| 101 | Fedorov Igor 0 | Russia Men U21 | 1 | |
| 102 | Filip Jancar 0 | Prague | 1 | |
| 103 | Dirk Lak 3 | Odysseus | 1 | |
| 104 | Djuire Koopmans 2 | Groningen A | 1 | |
| 105 | Herfort Guillaume 1 | Chateau Thebaud | 1 | |
| 106 | Hernot Romain 0 | Acigné | 1 | |
| 107 | Cherkasov Maksim 0 | Russia Men | 1 | |
| 108 | Alban Trehen 18 | St Grégoire | 1 | |
| 109 | Yohann Le Barron 120 | St Grégoire | 1 | |
| 110 | Wouter Buytaert 35 | Triton Lokeren 1 | 1 |
2nd Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Andy Lowthorpe 243 | Kingston A | 15 | |
| 2 | George Roots 7 | FOA Liverpool | 15 | |
| 3 | Tristan Poppe 16 | Ch ti Team U21 | 14 | |
| 4 | Henri Pierre Goder 4 | Descartes | 13 | |
| 5 | Jack Playford 1 | Meridian E | 12 | |
| 6 | Tom Dujardin 186 | RKV 1 | 12 | |
| 7 | Pierre Jourdan 2 | Thury-Harcourt | 11 | |
| 8 | Jochem Högerle 153 | Viking Venlo | 11 | |
| 9 | Lewis Hammond 248 | Meridian E | 11 | |
| 10 | Guus Ellenkamp 227 | Viking Venlo | 11 | |
| 11 | Florian Duval 2 | Thury-Harcourt | 10 | |
| 12 | Denoeuveglise Romain 9 | Loeuilly | 10 | |
| 13 | Gregory Monsterlet 46 | Ch ti Team U21 | 10 | |
| 14 | Arthur Gelderman 262 | Meridian E | 9 | |
| 15 | Alex Lowthorpe 95 | Kingston A | 8 | |
| 16 | Alan Barry 0 | FOA Liverpool | 8 | |
| 17 | Guillard Baptiste 28 | Descartes | 8 | |
| 18 | Di Majo Romain 0 | Loeuilly | 8 | |
| 19 | Elan Winter 5 | Avon Crew | 8 | |
| 20 | Regina Calvo 0 | Spain Women | 8 | |
| 21 | Pieter-Jan Gryspeerd 25 | RKV 1 | 8 | |
| 22 | Tom Van Wesemael 3 | Gekko 1 | 8 | |
| 23 | Larissa Berkamp 0 | MDR C | 7 | |
| 24 | Matt Taylor 0 | Clapham | 7 | |
| 25 | Paul Guillard 30 | Descartes | 7 | |
| 26 | Tjeerd Commandeur 4 | Zwetplassers | 7 | |
| 27 | Edouard Laudier 3 | Thury-Harcourt | 7 | |
| 28 | Geoffrey 4 | Ch ti Team U21 | 7 | |
| 29 | Bas Voormolen 7 | Viking Venlo | 7 | |
| 30 | Alexander Delbarre 0 | Ch ti Team | 7 | |
| 31 | Andrew Spurr 1 | Nomad A | 6 | |
| 32 | Colette van den Berg 0 | SS Lazio | 6 | |
| 33 | Gilles De Graeve 0 | Gekko 1 | 6 | |
| 34 | Filippo Fogolari 0 | SS Lazio | 6 | |
| 35 | Rozsypal Jan 0 | Czech U21 Men | 6 | |
| 36 | Sam Hughes 0 | Clapham | 6 | |
| 37 | Stijn Vanderheyden 2 | KNRS | 6 | |
| 38 | Thomas Ladam 11 | Ch ti Team U21 | 6 | |
| 39 | Tom Neegers 216 | KNRS | 6 | |
| 40 | Paula de la Peña 0 | Spain Women | 6 | |
| 41 | Nathan Hammond 59 | Meridian E | 6 | |
| 42 | Wannes Vanmoerkerke 157 | RKV 1 | 6 | |
| 43 | Valentin Lebigot 21 | Thury-Harcourt | 6 | |
| 44 | Wouter Van Den Helder 7 | MDR C | 6 | |
| 45 | Jurgen D Hondt 0 | BKK Brugge | 5 | |
| 46 | Louise Saxon 48 | GB Women | 5 | |
| 47 | Lee Larkin 7 | Kingston A | 5 | |
| 48 | Malcolm Stagg 1 | Nomad A | 5 | |
| 49 | Neumann Vojta 0 | Czech U21 Men | 5 | |
| 50 | Tom Verveen 11 | Zwetplassers | 5 | |
| 51 | Tieris Madyas 0 | Czech U21 Men | 5 | |
| 52 | Stuart Norris 7 | Kingston A | 5 | |
| 53 | Sebastien Patoire 0 | Ch ti Team | 5 | |
| 54 | Sam Hutchinson 0 | Viking B | 5 | |
| 55 | Roy Huijgen 0 | Zwetplassers | 5 | |
| 56 | Frank Schwering 4 | Zwetplassers | 5 | |
| 57 | Glenn Mensink 0 | Zwetplassers | 5 | |
| 58 | Jelle Buelinckx 125 | BKK Brugge | 5 | |
| 59 | Hübner Vojtech 0 | Czech U21 Men | 5 | |
| 60 | Benjamen Patoire 4 | Ch ti Team U21 | 5 | |
| 61 | Callum Ritchie 2 | Nomad A | 5 | |
| 62 | Bazin Jean-François 9 | Thury-Harcourt | 5 | |
| 63 | Ben Harvercroft 10 | Kingston B | 5 | |
| 64 | Andy Thompson 0 | Viking B | 5 | |
| 65 | Antoine Delattre 389 | Ch ti Team U21 | 5 | |
| 66 | Aimee Robson 17 | GB Women | 5 | |
| 67 | Ben Thorpe 0 | Nomad C | 4 | |
| 68 | Bart Kesbeke 2 | Gekko 1 | 4 | |
| 69 | Dan Walker 0 | Kingston B | 4 | |
| 70 | Jeremy Delaunay 1 | Descartes | 4 | |
| 71 | James P 0 | Viking B | 4 | |
| 72 | Jake Redfern 1 | Nomad A | 4 | |
| 73 | Edward Gielen 479 | Gekko 1 | 4 | |
| 74 | Graham Roberts 0 | Nomad C | 4 | |
| 75 | Scott Rudkin 7 | Kingston A | 4 | |
| 76 | Pra Blyth 1 | GB Women | 4 | |
| 77 | Pete Webb 4 | Avon Crew | 4 | |
| 78 | Richard Clabon 1 | Nomad C | 4 | |
| 79 | Rob Neave 0 | Trentham | 4 | |
| 80 | Robert Holdway 0 | Trentham | 4 | |
| 81 | Shivan McCutcheon 80 | FOA Liverpool | 4 | |
| 82 | Steve Watts 7 | Avon Crew | 4 | |
| 83 | Torsten Junker 1 | Avon Crew | 4 | |
| 84 | Tom Ritchie 2 | Nomad A | 4 | |
| 85 | Patrick Chilton 0 | Nomad C | 4 | |
| 86 | Laura Baños 0 | Spain Women | 4 | |
| 87 | Jonny Turner 0 | Nomad A | 4 | |
| 88 | Kris Peeters 156 | Viking Venlo | 3 | |
| 89 | Kathryn Moffitt 2 | GB Women | 3 | |
| 90 | Jyrki Stokx 11 | Gekko 1 | 3 | |
| 91 | Luca Mondovi 0 | SS Lazio | 3 | |
| 92 | Louise Clutton 0 | Viking B | 3 | |
| 93 | Layole Ogundimu 0 | Nomad D | 3 | |
| 94 | Paddy Wilkinson 0 | Clapham | 3 | |
| 95 | Mark Preddy 33 | Meridian E | 3 | |
| 96 | Matt Sargeant 0 | Viking B | 3 | |
| 97 | Shaun Burnett 0 | Kingston B | 3 | |
| 98 | Sonia Martinez Garcia 8 | Spain Women | 3 | |
| 99 | Pete Willett 0 | Trentham | 3 | |
| 100 | Sam Tasker 10 | Kingston A | 3 | |
| 101 | Samuel Gomes 0 | Ch ti Team | 3 | |
| 102 | Diandra De Wit 0 | Zwetplassers | 3 | |
| 103 | James Hamilton 0 | Kingston B | 3 | |
| 104 | James Joutar 0 | Avon Crew | 3 | |
| 105 | James Mallon 15 | FOA Liverpool | 3 | |
| 106 | Jason Brooker 0 | Nomad D | 3 | |
| 107 | Gregoire Debels 232 | Ch ti Team U21 | 3 | |
| 108 | Darren Bohanna 0 | FOA Liverpool | 3 | |
| 109 | Dave Ingerslev 0 | Avon Crew | 3 | |
| 110 | Chaz Cheung 1 | GB Women | 3 | |
| 111 | Bensabeur Frédéric 0 | Loeuilly | 3 | |
| 112 | Alexis Goder 3 | Descartes | 3 | |
| 113 | Agen Hector 0 | Loeuilly | 3 | |
| 114 | Wouter Stringy 5 | Gekko 1 | 3 | |
| 115 | Zoe Anthony 2 | GB Women | 3 | |
| 116 | Viktor Segers 0 | KNRS | 3 | |
| 117 | Willem Baeten 579 | Gekko 1 | 3 | |
| 118 | Yacine Thaleb 4 | Ch ti Team U21 | 2 | |
| 119 | Andy Davies 7 | Kingston A | 2 | |
| 120 | Carl Sunderland 0 | Trentham | 2 | |
| 121 | Cas Valkenburg 0 | MDR C | 2 | |
| 122 | Connor Brasnell 36 | Meridian E | 2 | |
| 123 | Chris Paterson 1 | Nomad C | 2 | |
| 124 | Claudio Nanni 0 | SS Lazio | 2 | |
| 125 | Harry Booley 0 | Viking B | 2 | |
| 126 | Harvey Birch 1 | FOA Liverpool | 2 | |
| 127 | Heidi Delanghe 0 | KNRS | 2 | |
| 128 | Francesco Melillo 0 | SS Lazio | 2 | |
| 129 | Gilles Lemaire 15 | Ch ti Team | 2 | |
| 130 | Gjalt Van Denderen 151 | SS Lazio | 2 | |
| 131 | Robin Vasey 0 | Trentham | 2 | |
| 132 | Raquel Mosquera 0 | Spain Women | 2 | |
| 133 | Reno Van Den Berg 196 | MDR C | 2 | |
| 134 | Robert Petchy 0 | Kingston B | 2 | |
| 135 | Strnad Jarda 0 | Czech U21 Men | 2 | |
| 136 | Thomas Hunter 0 | Clapham | 2 | |
| 137 | Tourcoing Simon 0 | Loeuilly | 2 | |
| 138 | Maarten Goethals 0 | BKK Brugge | 2 | |
| 139 | Paula McKenna 0 | Nomad D | 2 | |
| 140 | Myles Saunders 0 | Clapham | 2 | |
| 141 | Lee Busby 2 | Kingston B | 2 | |
| 142 | Katherine Stagg 1 | Nomad A | 2 | |
| 143 | Jonas Neegers 236 | KNRS | 2 | |
| 144 | Luke Theobald 0 | Nomad D | 1 | |
| 145 | Nashley Hart 0 | Nomad C | 1 | |
| 146 | Paul Driquert 40 | Thury-Harcourt | 1 | |
| 147 | Stivo Högerle 266 | Viking Venlo | 1 | |
| 148 | Thomas Aumont 2 | Thury-Harcourt | 1 | |
| 149 | Scott Van Eerde 0 | MDR C | 1 | |
| 150 | Ruairi Kay 0 | Clapham | 1 | |
| 151 | Eiselt David 0 | Czech U21 Men | 1 | |
| 152 | Dieter Lesaffre 0 | BKK Brugge | 1 | |
| 153 | Guillaume Caron 231 | Ch ti Team | 1 | |
| 154 | Jaap Ven De Laan 0 | Zwetplassers | 1 | |
| 155 | Jasper Neyrinck 19 | RKV 1 | 1 | |
| 156 | Jamie McTighe 0 | Kingston B | 1 | |
| 157 | Jeroen Vandroemme 0 | BKK Brugge | 1 | |
| 158 | Jeremy Pourchez 19 | Ch ti Team | 1 | |
| 159 | Darrell Parsons 0 | Nomad C | 1 | |
| 160 | Benjamin Klooss 0 | Battersea | 1 | |
| 161 | Charlie Dunhill 12 | Battersea | 1 | |
| 162 | Bodecot Julien 0 | Loeuilly | 1 | |
| 163 | Alba Piñeiro 0 | Spain Women | 1 | |
| 164 | Adam Moorcroft 0 | Trentham | 1 | |
| 165 | Alex Parsons 0 | Nomad C | 1 | |
| 166 | Zeman Ondra 0 | Czech U21 Men | 1 |
Youth Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Marc Jorritsma 9 | Odysseus Youth | 22 | |
| 2 | Benjamin Chartrain 13 | Pont d Ouilly Youth | 14 | |
| 3 | Jouri Harder 7 | Odysseus Youth | 14 | |
| 4 | Martijn Lenge 5 | Odysseus Youth | 13 | |
| 5 | Arthur Pindras 17 | Thury-Harcourt Youth | 11 | |
| 6 | Baptiste Brunet 13 | Pont d Ouilly Youth | 10 | |
| 7 | Benjamin Mauger 4 | Thury-Harcourt Youth | 10 | |
| 8 | Nicole Brain 1 | GB U21 Women | 10 | |
| 9 | Romain Pollenne 5 | Thury-Harcourt Youth | 9 | |
| 10 | Danielle Brain 20 | GB U21 Women | 9 | |
| 11 | Willem Pollet 13 | Pont d Ouilly Youth | 9 | |
| 12 | Justin Aumont 5 | Thury-Harcourt Youth | 8 | |
| 13 | Sjoukje 1 | Rijnland Youth | 7 | |
| 14 | Dennis Delbecke 0 | RKV Youth | 7 | |
| 15 | Jamie Grover 1 | GB U21 Women | 7 | |
| 16 | Arno Rommens 1 | De Paddel Youth | 6 | |
| 17 | Bethan Littlewood 212 | GB U21 Women | 6 | |
| 18 | Jess Harding 1 | GB U21 Women | 5 | |
| 19 | Linda 1 | Rijnland Youth | 5 | |
| 20 | Nathan Langlois 7 | Pont d Ouilly Youth | 5 | |
| 21 | Robin van Leijen 2 | Odysseus Youth | 5 | |
| 22 | Faustine Grandin 56 | Pont d Ouilly Youth | 5 | |
| 23 | Corentin Gayet 4 | Thury-Harcourt Youth | 5 | |
| 24 | Alex Catherine 7 | Pont d Ouilly Youth | 4 | |
| 25 | Niels Engelen 0 | RKV Youth | 4 | |
| 26 | Levi Spaans 2 | Odysseus Youth | 4 | |
| 27 | Louison Lebigot 12 | Thury-Harcourt Youth | 4 | |
| 28 | Kian van Duijn 21 | Rijnland Youth | 3 | |
| 29 | Michelle 1 | Rijnland Youth | 3 | |
| 30 | Remi Valerberghe 0 | RKV Youth | 3 | |
| 31 | Hollie Pratt 2 | GB U21 Women | 3 | |
| 32 | Antoine Mauger 6 | Thury-Harcourt Youth | 2 | |
| 33 | Camille Meyer 141 | Pont d Ouilly Youth | 2 | |
| 34 | Sander Tailleu 0 | RKV Youth | 2 | |
| 35 | Kilian Van Herbruggen 8 | De Paddel Youth | 1 | |
| 36 | Manouk van den Berg 16 | Rijnland Youth | 1 | |
| 37 | Mark 1 | Rijnland Youth | 1 | |
| 38 | Thibault Dewaele 0 | RKV Youth | 1 | |
| 39 | Ruben Bonny 44 | De Paddel Youth | 1 |