1st Division
(max. 20 teams)
| # | Team name | Payed on | Like | |
|---|---|---|---|---|
| 1 | Ieper | 23-jan.-2026 | ||
| 2 | BKS1 | 30-jan.-2026 | ||
| 3 | RKV 1 | 05-feb.-2026 | ||
| 4 | Trekvogels A | - | ||
| 5 | Deventer A | - | ||
| 6 | Gent | - |
Ladies Division
(max. 10 teams)
| # | Team name | Payed on | Like | |
|---|---|---|---|---|
| 1 | Belgium U21 Women | - |
2nd Division
(max. 20 teams)
| # | Team name | Payed on | Like | |
|---|---|---|---|---|
| 1 | Kamikaze | 22-jan.-2026 | ||
| 2 | Viking A | - | ||
| 3 | White Rose | - | ||
| 4 | Vern sur seiche | - | ||
| 5 | MKSF | - | ||
| 6 | Triton 1 | - | ||
| 7 | MDR 2 | - |
3rd Division
(max. 16 teams)
| # | Team name | Payed on | Like | |
|---|---|---|---|---|
| 1 | Viking B | - | ||
| 2 | KDP3 | - |