30th Tournament De Paddel 2026
Meridian Black
Games
8 / 8
Goals
+19 / -33
Cards received
3
Playerdetails
| # | Player | Goals | ||||
|---|---|---|---|---|---|---|
| 1. | Jude Dowling 8 | 1 | 1 | 0 | 0 | |
| 2. | Liubomyr Shuets 9 | 2 | 1 | 0 | 0 | |
| 3. | Midas Oligmuller 10 | 3 | 0 | 0 | 0 | |
| 4. | Orest Shuets 7 | 0 | 0 | 0 | 0 | |
| 5. | Elliot Frost 8 | 1 | 0 | 0 | 0 | |
| 6. | Luke Phillips 28 ★ | 3 | 0 | 0 | 0 | |
| 7. | Lauti Montero 15 | 9 | 1 | 0 | 0 |
Groupdetails
| Group O | Pts | Diff | Pl | |
|---|---|---|---|---|
|
|
CKCIR 2 | 15 | 41 | 5 |
|
|
KDP3 | 12 | 10 | 5 |
|
|
FOA Liverpool Youth | 7 | -5 | 5 |
|
|
Rhondda Rhino’s Youth (Dev) | 4 | -22 | 5 |
|
|
Meridian Black | 3 | -9 | 5 |
|
|
University of Exeter | 2 | -15 | 5 |
Gamesdetails
| # | Time | Pitch | Team 1 | Score | Team 2 | Referee | State | |||
|---|---|---|---|---|---|---|---|---|---|---|