19th Tournament De Paddel 2014
Kingston A
Games
8 / 8
Goals
+23 / -34
Cards received
9
Playerdetails
| # | Player | Goals | ||||
|---|---|---|---|---|---|---|
| 1. | Andy Davies 7 | 0 | 1 | 1 | 0 | |
| 2. | Dan Rawding 0 | 2 | 1 | 0 | 0 | |
| 4. | Luke Robinson 4 | 2 | 1 | 0 | 0 | |
| 5. | Stuart Norris 7 | 2 | 1 | 0 | 0 | |
| 9. | Andy Lowthorpe 243 ★ | 11 | 1 | 0 | 0 | |
| 10. | Alex Lowthorpe 95 | 4 | 1 | 0 | 0 | |
| 13. | Sam Tasker 10 | 1 | 1 | 0 | 0 | |
| 15. | Lee Larkin 7 | 1 | 1 | 0 | 0 |
Groupdetails
| GROUP A | Pts | Diff | Pl | |
|---|---|---|---|---|
|
|
Switzerland Men | 15 | 27 | 5 |
|
|
France Men B | 13 | 16 | 5 |
|
|
Condé/Vire | 11 | 10 | 5 |
|
|
St Grégoire | 8 | -9 | 5 |
|
|
Kingston A | 8 | -17 | 5 |
|
|
Groningen B | 5 | -27 | 5 |
Gamesdetails
| # | Time | Pitch | Team 1 | Score | Team 2 | Referee | State | |||
|---|---|---|---|---|---|---|---|---|---|---|