28th Tournament De Paddel 2024
1st Division
GROUP A
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Ieper | 9 | 6 | 13 | 7 | 3 |
|
|
Mixed Liblar/Glauchau | 6 | 2 | 11 | 9 | 3 |
|
|
Les Vernois | 3 | 1 | 16 | 15 | 3 |
|
|
Cockney Rejects | 0 | -9 | 7 | 16 | 3 |
GROUP B
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
KG Wanderfalke Essen | 7 | 3 | 12 | 9 | 3 |
|
|
Kingston | 6 | 4 | 12 | 8 | 3 |
|
|
Saint-Omer | 4 | 0 | 9 | 9 | 3 |
|
|
Belgium Men | 0 | -7 | 9 | 16 | 3 |
GROUP C
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Club Kayak Polo Málaga | 9 | 6 | 14 | 8 | 3 |
|
|
ASEV Condé sur Vire | 6 | 1 | 9 | 8 | 3 |
|
|
Dragon | 3 | -1 | 10 | 11 | 3 |
|
|
BeNeMix | 0 | -6 | 7 | 13 | 3 |
GROUP D
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
MKC Duisburg | 9 | 21 | 23 | 2 | 3 |
|
|
Canottieri Comunali Firenze | 6 | 4 | 12 | 8 | 3 |
|
|
Saint Domineuc | 3 | -9 | 6 | 15 | 3 |
|
|
Keistad A | 0 | -16 | 4 | 20 | 3 |
GROUP E
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Avranches | 9 | 7 | 10 | 3 | 3 |
|
|
Poland U21 Men | 6 | 3 | 9 | 6 | 3 |
|
|
Skovshoved Dynamite | 3 | 3 | 10 | 7 | 3 |
|
|
Viking A | 0 | -13 | 5 | 18 | 3 |
GROUP F
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
French Connection | 9 | 14 | 19 | 5 | 3 |
|
|
Rothe Mühle Essen DIV1 | 6 | 5 | 13 | 8 | 3 |
|
|
Poland Men | 3 | 1 | 13 | 12 | 3 |
|
|
Netherlands U21 Men | 0 | -20 | 4 | 24 | 3 |
Ladies Division
GROUP G
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Rothe Mühle Essen LADIES | 9 | 18 | 22 | 4 | 3 |
|
|
Black Merlies | 6 | 0 | 9 | 9 | 3 |
|
|
The Netherlands Women U21 | 3 | -7 | 7 | 14 | 3 |
|
|
FOA Liverpool X | 0 | -11 | 7 | 18 | 3 |
GROUP H
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Germany Women | 9 | 12 | 18 | 6 | 3 |
|
|
GB Women | 6 | 10 | 18 | 8 | 3 |
|
|
The Netherlands Women | 3 | 4 | 16 | 12 | 3 |
|
|
FOA Liverpool Y | 0 | -26 | 3 | 29 | 3 |
GROUP I
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Pirat Bergheim | 9 | 12 | 19 | 7 | 3 |
|
|
Mix team | 6 | 8 | 16 | 8 | 3 |
|
|
Kingston Ladies | 3 | 3 | 15 | 12 | 3 |
|
|
Rhondda Ladies | 0 | -23 | 3 | 26 | 3 |
2nd Division
GROUP J
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Château Thébaud | 9 | 6 | 13 | 7 | 3 |
|
|
Belgium U21 Men | 6 | 7 | 17 | 10 | 3 |
|
|
Ireland | 3 | -2 | 9 | 11 | 3 |
|
|
Dragon B | 0 | -11 | 7 | 18 | 3 |
GROUP K
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Granite City | 6 | 3 | 14 | 11 | 3 |
|
|
BIACHE | 6 | 1 | 12 | 11 | 3 |
|
|
MKSF | 3 | 0 | 9 | 9 | 3 |
|
|
Groningen A | 3 | -4 | 7 | 11 | 3 |
GROUP L
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
MdR 2 | 7 | 7 | 17 | 10 | 3 |
|
|
WSV Niederrhein Duisburg e.V. | 4 | 3 | 16 | 13 | 3 |
|
|
Triton | 3 | 0 | 12 | 12 | 3 |
|
|
Manchester Wildcats | 3 | -10 | 12 | 22 | 3 |
GROUP M
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
RKV 1 | 7 | 5 | 12 | 7 | 3 |
|
|
FOA Liverpool A | 7 | 4 | 9 | 5 | 3 |
|
|
Avion | 3 | -4 | 8 | 12 | 3 |
|
|
Deventer B | 0 | -5 | 8 | 13 | 3 |
GROUP N
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Leeds White Rose | 9 | 9 | 16 | 7 | 3 |
|
|
KDP2 | 6 | 8 | 14 | 6 | 3 |
|
|
Grenoble 1 | 3 | 4 | 15 | 11 | 3 |
|
|
FORFAIT: Friendly | 0 | -21 | 0 | 21 | 3 |
GROUP O
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Rothe Mühle Essen Mix | 9 | 5 | 11 | 6 | 3 |
|
|
Avranches 2 | 6 | 1 | 10 | 9 | 3 |
|
|
BKS | 3 | 1 | 10 | 9 | 3 |
|
|
Meridian E | 0 | -7 | 10 | 17 | 3 |
3rd Division
GROUP P
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Avon | 9 | 9 | 19 | 10 | 4 |
|
|
Rothe Mühle Essen U16 | 9 | 8 | 23 | 15 | 4 |
|
|
FOA Liverpool B | 9 | 5 | 24 | 19 | 4 |
|
|
Southampton Chess Club | 3 | -1 | 17 | 18 | 4 |
|
|
BKS Jeugd | 0 | -21 | 10 | 31 | 4 |
GROUP Q
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
FOA Liverpool C | 12 | 27 | 33 | 6 | 4 |
|
|
KDP3 | 7 | 3 | 16 | 13 | 4 |
|
|
Blackwater | 6 | -9 | 13 | 22 | 4 |
|
|
Southampton Sea Serpents | 3 | -10 | 7 | 17 | 4 |
|
|
Ireland U21 women | 1 | -11 | 9 | 20 | 4 |
GROUP R
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Pilshappers | 9 | 23 | 26 | 3 | 3 |
|
|
Viking B | 6 | -2 | 11 | 13 | 3 |
|
|
KDP4 | 3 | -7 | 6 | 13 | 3 |
|
|
Bristol Pitbulls | 0 | -14 | 2 | 16 | 3 |
1st Division
Sunday round 1
Sunday round 2
Ladies Division
Sunday round 1
Sunday round 2
2nd Division
Sunday round 1
Sunday round 2
3rd Division
Sunday round 1