28th Tournament De Paddel 2024

Avon

Games

8 / 8

Goals

+34 / -17

Cards received

1

Playerdetails

# Player Goals Captain Referee
2. Oli Brady 55 1 0 0 0 N N
4. Ed Cosson 47 1 0 0 0 N N
7. Ben Broadbent 54 3 0 0 0 N Y
8. Harry McMahon 81 14 0 0 0 N N
9. Ed Spackman 78 9 1 0 0 N N
10. Adrian Clancy 53 2 0 0 0 N N
13. Jess Pinnell 76 0 0 0 0 N N
15. Chris Taylor 25 2 0 0 0 N N

Groupdetails

GROUP P # PointsPts # Diff.Diff + - # PlayedPl
Avon 9 9 19 10 4
Rothe Mühle Essen U16 9 8 23 15 4
FOA Liverpool B 9 5 24 19 4
Southampton Chess Club 3 -1 17 18 4
BKS Jeugd 0 -21 10 31 4

Gamesdetails

# Day Time Division Pitch Team 1 Score Team 2 Referee State