33th International Kayak-Polo Tournament CHARLEROI
First Division
Group A
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
KG Wanderfalke | 10 | 6 | 20 | 14 | 4 |
|
|
GB men B | 7 | 10 | 19 | 9 | 4 |
|
|
SUI Men | 7 | 8 | 19 | 11 | 4 |
|
|
GEKKO 1 | 4 | -8 | 15 | 23 | 4 |
|
|
Bergheim Pirates | 0 | -16 | 11 | 27 | 4 |
Group B
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Germany men B | 10 | 23 | 32 | 9 | 4 |
|
|
Acigné | 9 | 15 | 25 | 10 | 4 |
|
|
Thurgauer Wildwasser Fahrer (TWF) | 7 | 7 | 19 | 12 | 4 |
|
|
Rijnland A | 3 | -22 | 10 | 32 | 4 |
|
|
The Claw and Pincers | 0 | -23 | 5 | 28 | 4 |
Group C
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Germany men A | 12 | 17 | 23 | 6 | 4 |
|
|
MKSF 1 | 9 | 12 | 17 | 5 | 4 |
|
|
Saint-Omer | 6 | 5 | 17 | 12 | 4 |
|
|
SUI U21 Men | 3 | -14 | 7 | 21 | 4 |
|
|
RKV 1 - FORFAIT | 0 | -20 | 0 | 20 | 4 |
Group D
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
GB men A | 12 | 8 | 23 | 15 | 4 |
|
|
Avranches | 9 | 6 | 20 | 14 | 4 |
|
|
RKV Berlin | 6 | 3 | 16 | 13 | 4 |
|
|
Viking Venlo A | 1 | -5 | 15 | 20 | 4 |
|
|
Ieper | 1 | -12 | 14 | 26 | 4 |
Ladies Division
Group E
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
FRA Women | 12 | 18 | 20 | 2 | 4 |
|
|
Nederlandse Dames -21 | 7 | -1 | 14 | 15 | 4 |
|
|
U21 Germany B | 6 | 6 | 14 | 8 | 4 |
|
|
GB women B | 4 | -3 | 9 | 12 | 4 |
|
|
FORFAIT | 0 | -20 | 0 | 20 | 4 |
Group F
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
GB women A | 7 | 7 | 18 | 11 | 4 |
|
|
DEN Women | 7 | 0 | 12 | 12 | 4 |
|
|
U21 Germany A | 6 | 6 | 14 | 8 | 4 |
|
|
POL N1D | 5 | 1 | 16 | 15 | 4 |
|
|
GB Development Academy Women | 1 | -14 | 8 | 22 | 4 |
Second Division
Group G
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Dragon | 12 | 26 | 31 | 5 | 4 |
|
|
TKC opleiding | 9 | 10 | 24 | 14 | 4 |
|
|
Juras harem | 6 | -4 | 17 | 21 | 4 |
|
|
SUI U18 Men | 3 | -13 | 10 | 23 | 4 |
|
|
De Paddel | 0 | -19 | 10 | 29 | 4 |
Group H
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Viking Venlo B | 10 | 6 | 21 | 15 | 4 |
|
|
BIACHE | 8 | 6 | 18 | 12 | 4 |
|
|
GB U21 men | 6 | -1 | 13 | 14 | 4 |
|
|
Itchy Crabs | 4 | -3 | 16 | 19 | 4 |
|
|
Triton Lokeren | 0 | -8 | 13 | 21 | 4 |
First Division
Sunday round 1
Sunday round 2
Ladies Division
Sunday round 1
Sunday round 2
Second Division
Sunday round 1