Joint Tournament 2022: May 7 - 8
Division 1
GROUP A
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
FRA`s been | 12 | 13 | 18 | 5 | 4 |
|
|
GB U21 Men | 10 | 11 | 19 | 8 | 4 |
|
|
MdR 2 | 8 | 4 | 12 | 8 | 4 |
|
|
Dragon | 6 | -8 | 7 | 15 | 4 |
|
|
BKS - FORFEIT | 0 | -20 | 0 | 20 | 4 |
GROUP B
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
ST OMER | 11 | 12 | 20 | 8 | 4 |
|
|
Belgium U21 Men | 11 | 6 | 18 | 12 | 4 |
|
|
East End A | 6 | -4 | 9 | 13 | 4 |
|
|
Keistad A | 6 | -5 | 10 | 15 | 4 |
|
|
VERTOU 1 | 6 | -9 | 9 | 18 | 4 |
GROUP C
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Viking Venlo A | 12 | 11 | 26 | 15 | 4 |
|
|
IRWV Ieper | 10 | 14 | 24 | 10 | 4 |
|
|
CONDE SUR VIRE | 8 | 1 | 14 | 13 | 4 |
|
|
Rijnland | 6 | -8 | 13 | 21 | 4 |
|
|
Vern sur Seiche | 4 | -18 | 10 | 28 | 4 |
GROUP D
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Avranches | 11 | 8 | 20 | 12 | 4 |
|
|
Acigné (DIV1) | 10 | 13 | 21 | 8 | 4 |
|
|
Gekko 1 | 9 | 3 | 16 | 13 | 4 |
|
|
GB Men | 6 | -9 | 7 | 16 | 4 |
|
|
RKV 1 | 4 | -15 | 8 | 23 | 4 |
Ladies Division
GROUP L
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Acigné (Ladies Division) | 18 | 33 | 38 | 5 | 6 |
|
|
GB Women W | 16 | 12 | 23 | 11 | 6 |
|
|
KKP Women | 14 | 13 | 27 | 14 | 6 |
|
|
KG Wanderfalke | 12 | -1 | 17 | 18 | 6 |
|
|
Ladies Spring Team | 10 | -21 | 10 | 31 | 6 |
|
|
Netherlands Ladies U21 | 8 | -6 | 16 | 22 | 6 |
|
|
FORFEIT - 1MKC Duisburg | 0 | -30 | 0 | 30 | 6 |
Division 2
GROUP E
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
MKSF 2 | 11 | 11 | 22 | 11 | 4 |
|
|
WannaB Deventer | 10 | 5 | 21 | 16 | 4 |
|
|
Rijnland B | 9 | 4 | 19 | 15 | 4 |
|
|
GB Development Academy | 6 | 0 | 15 | 15 | 4 |
|
|
KDP Project | 4 | -20 | 11 | 31 | 4 |
GROUP F
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Keistad B | 12 | 20 | 30 | 10 | 4 |
|
|
Charlerwache | 10 | 6 | 16 | 10 | 4 |
|
|
KDP Fun | 8 | 0 | 14 | 14 | 4 |
|
|
Groningen B | 6 | -9 | 14 | 23 | 4 |
|
|
GER U21 women | 4 | -17 | 8 | 25 | 4 |
GROUP G
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Mokka | 12 | 9 | 24 | 15 | 4 |
|
|
Meridian E | 10 | 4 | 18 | 14 | 4 |
|
|
Viking Venlo B | 8 | 4 | 17 | 13 | 4 |
|
|
GB Women Open | 6 | -10 | 11 | 21 | 4 |
|
|
HKV | 4 | -7 | 10 | 17 | 4 |
Division 1
Sunday round 1
Sunday round 2
Ladies Division
Sunday round 1
Sunday round 2
Division 2
Sunday round 1
Sunday round 2