18th Tournament De Paddel 2013
1st Division
GROUP A
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Spain Senior Men | 11 | 15 | 26 | 11 | 4 |
|
|
GB U21 Men | 10 | 0 | 15 | 15 | 4 |
|
|
Condé/Vire | 9 | 4 | 17 | 13 | 4 |
|
|
Triton Lokeren 1 | 6 | -5 | 15 | 20 | 4 |
|
|
Michiel de Ruyter A | 4 | -14 | 7 | 21 | 4 |
GROUP B
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Viking A | 12 | 30 | 34 | 4 | 4 |
|
|
Groningen A | 10 | 6 | 15 | 9 | 4 |
|
|
Saint-Omer | 7 | -5 | 10 | 15 | 4 |
|
|
The Netherlands Men U21 | 7 | -8 | 12 | 20 | 4 |
|
|
Russia Men | 4 | -23 | 5 | 28 | 4 |
GROUP C
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
GB Men | 12 | 16 | 21 | 5 | 4 |
|
|
Chateau Thebaud | 10 | 1 | 16 | 15 | 4 |
|
|
Avranches | 8 | 0 | 12 | 12 | 4 |
|
|
Spain U21 Men | 6 | -7 | 8 | 15 | 4 |
|
|
Acigné | 4 | -10 | 7 | 17 | 4 |
GROUP D
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Mariner CC Roma | 11 | 10 | 17 | 7 | 4 |
|
|
Prague | 10 | 5 | 12 | 7 | 4 |
|
|
St Grégoire | 8 | 1 | 12 | 11 | 4 |
|
|
Odysseus | 7 | -5 | 8 | 13 | 4 |
|
|
Russia Men U21 | 4 | -11 | 10 | 21 | 4 |
2nd Division
GROUP E
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Descartes | 10 | 8 | 21 | 13 | 4 |
|
|
Avon Crew | 10 | 5 | 17 | 12 | 4 |
|
|
Viking Venlo | 8 | 2 | 19 | 17 | 4 |
|
|
Nomad A | 8 | 1 | 19 | 18 | 4 |
|
|
BKK Brugge | 4 | -16 | 7 | 23 | 4 |
GROUP F
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Gekko 1 | 11 | 16 | 21 | 5 | 4 |
|
|
Clapham | 9 | 8 | 18 | 10 | 4 |
|
|
Ch ti Team | 9 | 7 | 15 | 8 | 4 |
|
|
Spain Women | 7 | 0 | 13 | 13 | 4 |
|
|
Battersea | 4 | -31 | 2 | 33 | 4 |
GROUP G
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Kingston A | 12 | 26 | 30 | 4 | 4 |
|
|
Thury-Harcourt | 10 | 20 | 28 | 8 | 4 |
|
|
Zwetplassers | 8 | 2 | 17 | 15 | 4 |
|
|
KNRS | 6 | -10 | 12 | 22 | 4 |
|
|
Nomad D | 4 | -38 | 4 | 42 | 4 |
GROUP H
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Ch ti Team U21 | 12 | 27 | 31 | 4 | 4 |
|
|
GB Women | 9 | 1 | 14 | 13 | 4 |
|
|
IRWV Ieper | 7 | -4 | 15 | 19 | 4 |
|
|
Trentham | 6 | -9 | 9 | 18 | 4 |
|
|
Otters | 6 | -15 | 9 | 24 | 4 |
GROUP I
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
FOA Liverpool | 10 | 14 | 24 | 10 | 4 |
|
|
SS Lazio | 10 | 5 | 16 | 11 | 4 |
|
|
Nomad C | 9 | 5 | 15 | 10 | 4 |
|
|
MDR C | 6 | -14 | 9 | 23 | 4 |
|
|
Czech U21 Men | 5 | -10 | 12 | 22 | 4 |
GROUP J
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Loeuilly | 12 | 13 | 20 | 7 | 4 |
|
|
RKV 1 | 10 | 7 | 20 | 13 | 4 |
|
|
Meridian E | 8 | 12 | 23 | 11 | 4 |
|
|
Kingston B | 6 | -12 | 10 | 22 | 4 |
|
|
Viking B | 4 | -20 | 8 | 28 | 4 |
Youth Division
GROUP K
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Pont d Ouilly Youth | 9 | 22 | 28 | 6 | 3 |
|
|
Odysseus Youth | 7 | 18 | 27 | 9 | 3 |
|
|
GB U21 Women | 5 | 4 | 20 | 16 | 3 |
|
|
De Paddel Youth | 3 | -44 | 1 | 45 | 3 |
GROUP L
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Thury-Harcourt Youth | 9 | 28 | 31 | 3 | 3 |
|
|
RKV Youth | 7 | 2 | 13 | 11 | 3 |
|
|
Rijnland Youth | 5 | -3 | 11 | 14 | 3 |
|
|
Lille Métropole Youth | 3 | -27 | 2 | 29 | 3 |