33th International Kayak-Polo Tournament CHARLEROI
First Division
| Player name | # | # | # | |
|---|---|---|---|---|
| Andrea Bertelloni 35 | 0 | 1 | 0 | |
| Shane Vögeli 148 | 0 | 1 | 0 | |
| Ronald Rauhe 18 | 0 | 0 | 3 | |
| Aaron Keffel 48 | 0 | 0 | 2 | |
| Sebastian Bonk 18 | 0 | 0 | 2 | |
| Tim Riecke 238 | 0 | 0 | 1 | |
| Tobias Meier 19 | 0 | 0 | 1 | |
| Stephan Bartelt 58 | 0 | 0 | 1 | |
| Alexander Harzheim 26 | 0 | 0 | 1 | |
| Alexandre Massot 55 | 0 | 0 | 1 | |
| Clément Kindig 23 | 0 | 0 | 1 | |
| Colin Weber 59 | 0 | 0 | 1 | |
| Andreas Bartelt 33 | 0 | 0 | 1 | |
| Andreas Hug (C) 236 | 0 | 0 | 1 | |
| Antoine Delattre 389 | 0 | 0 | 1 | |
| Edward Gielen 479 | 0 | 0 | 1 | |
| Finn Cain 146 | 0 | 0 | 1 | |
| Guillaume Lemarchand 291 | 0 | 0 | 1 | |
| Richard Emeric 142 | 0 | 0 | 1 | |
| Robert Pest 37 | 0 | 0 | 1 | |
| Lennart Unterfeld 145 | 0 | 0 | 1 | |
| Leo Dehainault 466 | 0 | 0 | 1 | |
| Louis Verstraete 406 | 0 | 0 | 1 | |
| Ludwig Thomas 65 | 0 | 0 | 1 | |
| Mats Mampaey 324 | 0 | 0 | 1 | |
| Milosh Vyslouzil 158 | 0 | 0 | 1 |
Ladies Division
| Player name | # | # | # | |
|---|---|---|---|---|
| Sara Løve Andersen 96 | 0 | 0 | 2 | |
| Sara Lanao Madden 217 | 0 | 0 | 1 | |
| Louise Gluch 24 | 0 | 0 | 1 | |
| Georgie Longbottom 255 | 0 | 0 | 1 | |
| Emma Geffroy 14 | 0 | 0 | 1 | |
| Jessie Hurtt 79 | 0 | 0 | 1 | |
| Sofia Le Andersen 17 | 0 | 0 | 1 |
Second Division
| Player name | # | # | # | |
|---|---|---|---|---|
| Pieter Van Driessche 145 | 0 | 0 | 1 | |
| Rémi Lemaire 30 | 0 | 0 | 1 | |
| Aaron Deroo 111 | 0 | 0 | 1 | |
| Joost Ellenkamp 43 | 0 | 0 | 1 | |
| Ruben Hesters 88 | 0 | 0 | 1 | |
| Lucas Lecouscous 13 | 0 | 0 | 1 | |
| Howie Whitaker 212 | 0 | 0 | 1 | |
| Jens Schulte 76 | 0 | 0 | 1 | |
| Gabriel Boardman 68 | 0 | 0 | 1 | |
| Berten Van Driessche 107 | 0 | 0 | 1 | |
| Denny Beulen 64 | 0 | 0 | 1 | |
| Steve Moore 30 | 0 | 0 | 1 |