1st Division

Player name # Red # Yellow # Green
Filippo Marchesi 0 1 2
Lecoffre Selim 0 1 1
Matteo Baldeschi 0 1 1
Lignel Alan 0 1 0
James Mitchell 0 1 0
Nikolaev Andrey 0 1 0
Andreev Vladislav 0 1 0
Sejourne Alexandre 0 0 3
Vicente Claramonte Ballester 0 0 2
Ed Feltham 0 0 2
Ricardo Wight 0 0 2
Jon Martinez Martinez 0 0 2
Jack Robson 0 0 1
Juguant Ludovic 0 0 1
Mats Pel 0 0 1
Maxim Skorokhodov 0 0 1
Maxime poulain 0 0 1
Nick Archer 0 0 1
Ross Martin 0 0 1
Ross Montgomery 0 0 1
Giacomo Maffia 0 0 1
Guillermo Rodado 0 0 1
Ángel Gordo Herrero 0 0 1
Alejandro Saiz 0 0 1
Benoit Richer 0 0 1
Cherkasov Maksim 0 0 1
Diego Carmona 0 0 1
Drew Petrie 0 0 1
Volodin Egor 0 0 1
Will Borrett 0 0 1
Tomas Dolezal 0 0 1
Yohann Le Barron 0 0 1
Zatona Alexander 0 0 1
Tim Pöeper 0 0 1

2nd Division

Player name # Red # Yellow # Green
Malcolm Stagg 1 1 0
Denoeuveglise Romain 0 1 2
Bodecot Julien 0 1 1
George Roots 0 1 1
Jonny Turner 0 1 1
Pierre Jourdan 0 1 1
Robert Petchy 0 1 0
Jack Playford 0 1 0
Tom Ritchie 0 1 0
Gregory Monsterlet 0 0 2
Guus Ellenkamp 0 0 2
Pra Blyth 0 0 2
Scott Rudkin 0 0 1
Rozsypal Jan 0 0 1
Sam Hutchinson 0 0 1
Pieter Legrand 0 0 1
Richard Wright 0 0 1
Patrick Chilton 0 0 1
Paul Childerhouse 0 0 1
Paul Driquert 0 0 1
Jamie McTighe 0 0 1
Jeremy Pourchez 0 0 1
Lee Busby 0 0 1
Lewis Hammond 0 0 1
Mark Preddy 0 0 1
Gilles Lemaire 0 0 1
Graham Roberts 0 0 1
Gregoire Debels 0 0 1
Darren Bohanna 0 0 1
Filippo Fogolari 0 0 1
Francesco Melillo 0 0 1
Frank Schwering 0 0 1
Geoffrey 0 0 1
Chris Gildroy 0 0 1
Di Majo Romain 0 0 1
Alex Lowthorpe 0 0 1
Alexis Goder 0 0 1
Agen Hector 0 0 1
Alan Barry 0 0 1
Antoine Delattre 0 0 1
Bas Voormolen 0 0 1
Benjamen Patoire 0 0 1
Tom Verveen 0 0 1
Tom Dujardin 0 0 1
Sonia Martinez Garcia 0 0 1
Stuart Norris 0 0 1
Thomas Ladam 0 0 1
Tristan Poppe 0 0 1
Yacine Thaleb 0 0 1

Youth Division

Player name # Red # Yellow # Green
Corentin Gayet 0 0 1
Marc Jorritsma 0 0 1
Sam Redant 0 0 1
Robin van Leijen 0 0 1