20th Tournament De Paddel 2015
1st Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Colin Weber 59 | Switzerland A | 14 | |
| 2 | Martijn Aben 15 | Odysseus A | 14 | |
| 3 | Jakob Husen 10 | Germany Men | 12 | |
| 4 | Daniel Lenet 2 | France Men | 11 | |
| 5 | Jakub Maslak 3 | Poland A | 11 | |
| 6 | James Longly 11 | Viking UK | 11 | |
| 7 | Andy Lowthorpe 243 | Kingston A | 10 | |
| 8 | Richer Camille 242 | France Men | 10 | |
| 9 | Lukas Richter 25 | Germany Men | 10 | |
| 10 | lukasz pilarz 77 | Poland B | 10 | |
| 11 | Jeroen Dieperink 213 | The Netherlands Men | 9 | |
| 12 | Martyn Williamson 8 | Viking UK | 9 | |
| 13 | Maxime Gohier 132 | France Men | 9 | |
| 14 | Brian Zwanenburg 23 | Odysseus A | 9 | |
| 15 | Guillaume Morin 136 | France Men U21 | 9 | |
| 16 | Harm van der Wilk 11 | The Netherlands Men U21 | 9 | |
| 17 | Sam Hapeta 3 | Vikings/Liblar | 9 | |
| 18 | Stefan Wight 0 | Groningen B | 9 | |
| 19 | Gallin Montgomery 95 | GB Men | 8 | |
| 20 | De beer 0 | Michiel de Ruyter 1 | 8 | |
| 21 | Greg Hockey 22 | Meridian C | 8 | |
| 22 | Benoit Richer 161 | France Men U21 | 8 | |
| 23 | Maurice de hond 0 | Michiel de Ruyter 1 | 8 | |
| 24 | Mariel Hirbec 0 | France Men U21 | 8 | |
| 25 | Pete Neal 5 | GB Men | 8 | |
| 26 | Küenzi Nico 24 | Switzerland A | 8 | |
| 27 | Johan Driessen 12 | Germany Men | 8 | |
| 28 | Jef Vos 186 | Belgium Men | 7 | |
| 29 | Jérémy Escaffre 170 | Condé/Vire | 7 | |
| 30 | Joren Bonnez 126 | Belgium U21 | 7 | |
| 31 | Luc Chardine 20 | Condé/Vire | 7 | |
| 32 | Ciaran McCormack 12 | Ireland Men | 7 | |
| 33 | Hubert Migdalski 134 | Poland A | 7 | |
| 34 | Finn Schaeper 7 | Germany Men | 7 | |
| 35 | Sander Smorenberg 0 | Odysseus A | 7 | |
| 36 | Schone Slaper 0 | Michiel de Ruyter 1 | 7 | |
| 37 | Tristan Poppe 16 | France Men U21 | 6 | |
| 38 | Suryan McCutcheon 43 | GB U21 Men | 6 | |
| 39 | Frauek Besson 2 | France Men | 6 | |
| 40 | Harald Knoop 7 | Germany Men | 6 | |
| 41 | Guillaume Dusaussois 31 | Belgium U21 | 6 | |
| 42 | Alain Cornic 1 | Condé/Vire | 6 | |
| 43 | Baptiste Cotta 133 | France Men | 6 | |
| 44 | Mathieu Delettre 2 | France Men | 6 | |
| 45 | Ross Montgomery 74 | GB Men | 6 | |
| 46 | piotr bajerski 0 | Poland B | 6 | |
| 47 | Nicky Cresser 0 | Meridian C | 6 | |
| 48 | Patrick Mooney 16 | Ireland Men | 6 | |
| 49 | Luc Wojtasiak 18 | KCCN 2 | 6 | |
| 50 | Lagler Benedikt 17 | Switzerland A | 6 | |
| 51 | Lalliot 0 | Saint-Omer | 6 | |
| 52 | Jeroen Suffys 315 | KCCN 2 | 6 | |
| 53 | Jochem Högerle 153 | Viking Venlo | 6 | |
| 54 | Jurjen Hallegraeff 8 | The Netherlands Men | 5 | |
| 55 | Michel Dusaussois 20 | KCCN 2 | 5 | |
| 56 | Nick Archer 5 | Viking UK | 5 | |
| 57 | Bas Voormolen 7 | Viking Venlo | 5 | |
| 58 | Bart van Es 173 | The Netherlands Men U21 | 5 | |
| 59 | Billy Weibel 192 | Viking Venlo | 5 | |
| 60 | Jack Playford 1 | GB U21 Men | 5 | |
| 61 | Declerck 0 | Saint-Omer | 5 | |
| 62 | Saulnier Frédéric 14 | Condé/Vire | 5 | |
| 63 | Valentin Gori 22 | KCCN 2 | 5 | |
| 64 | Stinus Vanhoof 18 | Belgium U21 | 4 | |
| 65 | Thomas Berthelemy 239 | Saint-Omer | 4 | |
| 66 | Vincent Sibioude 0 | Chateau Thebaud | 4 | |
| 67 | Will Borrett 13 | Meridian C | 4 | |
| 68 | Dennis Witt 101 | Vikings/Liblar | 4 | |
| 69 | George Roots 7 | GB U21 Men | 4 | |
| 70 | Bert Vlaeminck 222 | Belgium Men | 4 | |
| 71 | Daan Van de Vreken 145 | Belgium Men | 4 | |
| 72 | Bartlomiej Dawidek 0 | Poland B | 4 | |
| 73 | Niall Reilly 11 | Ireland Men | 4 | |
| 74 | Nathan Littlewood 37 | GB U21 Men | 4 | |
| 75 | Mats Pel 158 | The Netherlands Men | 4 | |
| 76 | Pawel‚ Michalec 0 | Poland B | 4 | |
| 77 | Rob Bulk 5 | Groningen B | 4 | |
| 78 | Ricardo Wight 57 | Trekvogels A | 4 | |
| 79 | Remko van Vliet 0 | The Netherlands Men U21 | 4 | |
| 80 | Lee Larkin 7 | Kingston A | 3 | |
| 81 | Linos Cattoor 224 | Belgium Men | 3 | |
| 82 | Maarten Weerenbeck 1 | Odysseus A | 3 | |
| 83 | Mark McCormack 12 | Ireland Men | 3 | |
| 84 | Robbie Seamons 99 | Meridian | 3 | |
| 85 | Robert Pest 37 | Germany Men | 3 | |
| 86 | Roy Dekkers 42 | The Netherlands Men U21 | 3 | |
| 87 | Nüssler Damian 0 | Switzerland A | 3 | |
| 88 | Martin Oving 23 | Trekvogels A | 3 | |
| 89 | Mateusz Bach 0 | Poland B | 3 | |
| 90 | Nevan Hadley 0 | Vikings/Liblar | 3 | |
| 91 | Akinori Yagi 0 | Japan Canoe Federation | 3 | |
| 92 | Arthur Gelderman 262 | The Netherlands Men U21 | 3 | |
| 93 | Alex Lowthorpe 95 | GB U21 Men | 3 | |
| 94 | Benjamin Delbecq 1 | Condé/Vire | 3 | |
| 95 | Jack Robson 9 | GB Men | 3 | |
| 96 | Jake Harper 0 | Vikings/Liblar | 3 | |
| 97 | Derek Conway 194 | Kingston A | 3 | |
| 98 | Daniel Jarmarkiewicz 0 | Poland A | 3 | |
| 99 | Delattre 0 | Saint-Omer | 3 | |
| 100 | Ed Feltham 14 | Meridian C | 3 | |
| 101 | Geoffrey Laurence 127 | France Men U21 | 3 | |
| 102 | William Green 2 | Meridian | 3 | |
| 103 | Youri Harder 180 | Groningen B | 3 | |
| 104 | Tapin Thomas 8 | Condé/Vire | 3 | |
| 105 | THE Mechanical bull! 0 | Michiel de Ruyter 1 | 3 | |
| 106 | Sjoerd van den Helder 29 | The Netherlands Men | 3 | |
| 107 | Soeren Kraemer 13 | Vikings/Liblar | 3 | |
| 108 | Valentin Briard 175 | France Men U21 | 3 | |
| 109 | Tim Oris 251 | Belgium U21 | 3 | |
| 110 | Tjerk Webbers 194 | The Netherlands Men U21 | 2 | |
| 111 | Tim Riecke 238 | Vikings/Liblar | 2 | |
| 112 | Valérie Sibioude 0 | France Women Seniors | 2 | |
| 113 | Stephan Bartelt 58 | Switzerland A | 2 | |
| 114 | Steven Bebelman 9 | The Netherlands Men U21 | 2 | |
| 115 | Sander Van Cauwenberghe 121 | Belgium Men | 2 | |
| 116 | Wouter van Haren 41 | Viking Venlo | 2 | |
| 117 | Yoan Maillard 49 | Chateau Thebaud | 2 | |
| 118 | Dirk Lak 3 | Odysseus A | 2 | |
| 119 | Dylan Tough 143 | The Netherlands Men | 2 | |
| 120 | Harry Green 0 | Meridian | 2 | |
| 121 | Christophe Belat 3 | France Men | 2 | |
| 122 | Chang 0 | Michiel de Ruyter 1 | 2 | |
| 123 | Ben Harvercroft 10 | Kingston A | 2 | |
| 124 | Annie Chevalier 0 | France Women Seniors | 2 | |
| 125 | Naïs Zanfini 94 | France Women Seniors | 2 | |
| 126 | Mateusz Iwanowski 0 | Poland A | 2 | |
| 127 | Mateusz Susza 0 | Poland B | 2 | |
| 128 | Patrice Belat 2 | France Men | 2 | |
| 129 | Pierre Branger 0 | Chateau Thebaud | 2 | |
| 130 | Lewis Hammond 248 | GB U21 Men | 2 | |
| 131 | Krzysztof Schiller 0 | Poland A | 2 | |
| 132 | kacper kowalski 0 | Poland A | 2 | |
| 133 | Joost Ellenkamp 43 | Viking Venlo | 2 | |
| 134 | Joost Horstink 8 | The Netherlands Men | 2 | |
| 135 | Jonas Vieren 180 | Germany Men | 2 | |
| 136 | Jeroom Verstraete 533 | Belgium U21 | 2 | |
| 137 | Jeff Beyens 138 | Belgium U21 | 2 | |
| 138 | Jordy Caluwaerts 43 | Belgium U21 | 1 | |
| 139 | Kris Peeters 156 | Viking Venlo | 1 | |
| 140 | Jouke Sjollema 19 | The Netherlands Men | 1 | |
| 141 | Mark Preddy 33 | Meridian | 1 | |
| 142 | Romain Deman 12 | KCCN 2 | 1 | |
| 143 | Olly Thomson 19 | GB Men | 1 | |
| 144 | Matt Taylor 0 | Meridian C | 1 | |
| 145 | Mitchel Moeskops 16 | Trekvogels A | 1 | |
| 146 | Mélissa Ledormeur 65 | France Women Seniors | 1 | |
| 147 | Anthony Cheneau 0 | Chateau Thebaud | 1 | |
| 148 | Andreas Bartelt 33 | Switzerland A | 1 | |
| 149 | Alan Higuel 0 | France Men U21 | 1 | |
| 150 | Daniel Deman 5 | KCCN 2 | 1 | |
| 151 | Daniel Robson 0 | GB Men | 1 | |
| 152 | Gunnar Maes 19 | Belgium Men | 1 | |
| 153 | Guus Ellenkamp 227 | Viking Venlo | 1 | |
| 154 | Evrard 0 | Saint-Omer | 1 | |
| 155 | Fiete Junge 7 | Germany Men | 1 | |
| 156 | Shaun Burnett 0 | Kingston A | 1 | |
| 157 | Willem Pollet 13 | France Men U21 | 1 | |
| 158 | Vivien Thobie 1 | Chateau Thebaud | 1 | |
| 159 | Thomas Bartels 8 | Trekvogels A | 1 | |
| 160 | Toon Rogiers 0 | Belgium U21 | 1 |
2nd Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Ginny Coyles 93 | FOV Allsorts | 14 | |
| 2 | Josie Beever 13 | Meridian WIP | 14 | |
| 3 | Lucas Reijnders 135 | Rijnland A | 12 | |
| 4 | Pollenne Romain 5 | Thury-Harcourt | 12 | |
| 5 | Claire Williamson 4 | FOV Allsorts | 12 | |
| 6 | Aimee Robson 17 | GB Women | 12 | |
| 7 | Tom Van Wesemael 3 | Gekko 1 | 11 | |
| 8 | Wouter Kesbeke 2 | Gekko 1 | 11 | |
| 9 | Sasja De Niel 1 | Triton Lokeren | 10 | |
| 10 | Callum Ritchie 2 | Nomad Mixed | 10 | |
| 11 | Arthur Pindras 17 | Thury-Harcourt | 10 | |
| 12 | Mark Thomas (Bubbles) 11 | Cherwell | 10 | |
| 13 | Mathijs Gryspeerd 26 | RKV 1 | 10 | |
| 14 | Jonas Neegers 236 | KNRS 2 | 9 | |
| 15 | Kevin Quinn 18 | Ireland Jr Dev B | 9 | |
| 16 | Lewis Mcvey 4 | FOV Allsorts | 9 | |
| 17 | Mike Leighton 0 | Kingston B | 9 | |
| 18 | Jack Gledhill 5 | FOV Allsorts | 9 | |
| 19 | Edward Gielen 479 | Gekko 1 | 9 | |
| 20 | Eric Dowdall 54 | Kamikaze | 9 | |
| 21 | Fabian Melchers 139 | Michiel de Ruyter 3 | 9 | |
| 22 | Tom Neegers 216 | KNRS 2 | 9 | |
| 23 | Tom Dujardin 186 | RKV 1 | 8 | |
| 24 | Simon 0 | CKCG Avion | 8 | |
| 25 | Steve Moore 30 | Kingston B | 8 | |
| 26 | Wouter Verstringe 5 | Gekko 1 | 8 | |
| 27 | Alex van der Tuijn 92 | Rijnland A | 8 | |
| 28 | Pete Webb 4 | Avon Crew | 8 | |
| 29 | Jyrki Stokx 11 | Gekko 1 | 7 | |
| 30 | Peter Vanhauwaert 146 | De Paddel | 7 | |
| 31 | Matt Byrne 0 | Cherwell | 7 | |
| 32 | Ali McKenzie 3 | Avon Crew | 7 | |
| 33 | Clément Guest 10 | Nantes | 7 | |
| 34 | Simon Dean 4 | Avon Crew | 7 | |
| 35 | Serge Vandeputte 139 | De Paddel | 7 | |
| 36 | Tom Verveen 11 | Zwetplassers A | 7 | |
| 37 | Thibaut Poinloup 67 | CKCG Avion | 7 | |
| 38 | Wannes Vanmoerkerke 157 | RKV 1 | 7 | |
| 39 | Wenzel Lisa 0 | Switzerland Ladies | 6 | |
| 40 | Tom Ritchie 2 | Nomad Mixed | 6 | |
| 41 | Simon Smith 0 | Avon Crew | 6 | |
| 42 | Diewertje Bink 67 | The Netherlands Women | 6 | |
| 43 | Gust Verheyen 112 | Mokka | 6 | |
| 44 | Bob Ooms 44 | Mokka | 6 | |
| 45 | Bartelt Franziska 60 | Switzerland Ladies | 6 | |
| 46 | Lebigot Valentin 21 | Thury-Harcourt | 6 | |
| 47 | Jesper van Beemdelust 91 | Michiel de Ruyter 3 | 6 | |
| 48 | Pieter-Jan Gryspeerd 25 | RKV 1 | 5 | |
| 49 | Marijke Dijkman 57 | The Netherlands Women | 5 | |
| 50 | Hubert Dreux 0 | Nantes | 5 | |
| 51 | David Devrieze 7 | KNRS 2 | 5 | |
| 52 | Ethan McMeekan 7 | Kamikaze | 5 | |
| 53 | Tjeerd Commandeur 4 | Zwetplassers A | 5 | |
| 54 | Yoann Gauduin 36 | CKCG Avion | 4 | |
| 55 | Danny Mozes 1 | Michiel de Ruyter 3 | 4 | |
| 56 | Jake Redfern 1 | Nomad Mixed | 4 | |
| 57 | Harry Kane 10 | Ireland Jr Dev A | 4 | |
| 58 | Bram Coppens 34 | Triton Lokeren | 4 | |
| 59 | Benjamin Patoir 95 | CKCG Avion | 4 | |
| 60 | Dan Walker 0 | Kingston C | 4 | |
| 61 | Benjamin Engelschman 52 | Michiel de Ruyter 3 | 4 | |
| 62 | Arnar Roels 0 | Triton Lokeren | 4 | |
| 63 | Anja Humpert 0 | Cherwell | 4 | |
| 64 | Mitchel de wit 4 | Zwetplassers A | 4 | |
| 65 | Matt Whittle 2 | Meridian WIP | 4 | |
| 66 | Pieter Oldenburg 4 | Zwetplassers A | 4 | |
| 67 | Pru Blyth 18 | FOV Allsorts | 4 | |
| 68 | Leon Filius 46 | Michiel de Ruyter 3 | 4 | |
| 69 | Justin Aumont 5 | Thury-Harcourt | 4 | |
| 70 | Jonathan Turner 1 | Nomad Mixed | 4 | |
| 71 | Kai tas 28 | Michiel de Ruyter 3 | 3 | |
| 72 | Luke Robinson 4 | Kingston C | 3 | |
| 73 | Marc Beauty 0 | Meridian WIP | 3 | |
| 74 | Michiel Boonacker 1 | Michiel de Ruyter 3 | 3 | |
| 75 | Maxence Dachicourt 107 | CKCG Avion | 3 | |
| 76 | Adam Stone 0 | Cherwell | 3 | |
| 77 | Andy Davies 7 | Kingston B | 3 | |
| 78 | Bart Declercq 27 | De Paddel | 3 | |
| 79 | Bart Kesbeke 2 | Gekko 1 | 3 | |
| 80 | Berten Van Driessche 107 | Triton Lokeren | 3 | |
| 81 | Bjorn Lauwers 25 | TNT | 3 | |
| 82 | Glenn Mensink 0 | Zwetplassers A | 3 | |
| 83 | Hartwin Ghekiere 97 | RKV 1 | 3 | |
| 84 | Jardain 0 | Meridian WIP | 3 | |
| 85 | Steve Watts 7 | Avon Crew | 3 | |
| 86 | Tom Aumont 1 | Thury-Harcourt | 3 | |
| 87 | Trea Timmerman 0 | The Netherlands Women | 2 | |
| 88 | Vincent Blanco 7 | Nantes | 2 | |
| 89 | Tanguy Pilorges 0 | Nantes | 2 | |
| 90 | Scott Rudkin 7 | Kingston B | 2 | |
| 91 | Sarissa van Veenendaal 53 | The Netherlands Women | 2 | |
| 92 | Yoran Jacobs 211 | TNT | 2 | |
| 93 | Erik Limpens 2 | Rijnland A | 2 | |
| 94 | Grégory Blanco / Mariom Morel 0 | Nantes | 2 | |
| 95 | Bram Noordman 48 | Keistad D | 2 | |
| 96 | Bram Smets 60 | KNRS 2 | 2 | |
| 97 | Bethan Dean 0 | GB Women | 2 | |
| 98 | Bethan Littlewood 212 | GB Women | 2 | |
| 99 | Constantijn Hagenaar 8 | Rijnland A | 2 | |
| 100 | Ada Boyce 0 | Meridian Globetrotters | 2 | |
| 101 | Alison Brown 16 | GB Women | 2 | |
| 102 | Matthieu Loir 68 | Nantes | 2 | |
| 103 | Nicole Brain 1 | GB Women | 2 | |
| 104 | Rémy Pouchoux 0 | Nantes | 2 | |
| 105 | Lucy Boyce 64 | Meridian Globetrotters | 2 | |
| 106 | Louise Saxon 48 | GB Women | 2 | |
| 107 | Laudier Edouard 3 | Thury-Harcourt | 2 | |
| 108 | Kartik McCutcheon 31 | FOV Allsorts | 1 | |
| 109 | Kasper Temmerman 1 | Triton Lokeren | 1 | |
| 110 | Lee Busby 2 | Kingston C | 1 | |
| 111 | Liam Dunn 0 | Kingston C | 1 | |
| 112 | Louison Lebigot 12 | Thury-Harcourt | 1 | |
| 113 | Lisanne Dreyfus 0 | The Netherlands Women | 1 | |
| 114 | Lucien Aymeric 0 | Nantes | 1 | |
| 115 | Ludovic Steux 0 | CKCG Avion | 1 | |
| 116 | Mathieu Lokietek 58 | CKCG Avion | 1 | |
| 117 | Neil Ward 0 | Kingston B | 1 | |
| 118 | Michael Smith 1 | Nomad Mixed | 1 | |
| 119 | Jasper Neyrinck 19 | RKV 1 | 1 | |
| 120 | Jamie McTighe 0 | Kingston B | 1 | |
| 121 | James Hamilton 0 | Kingston C | 1 | |
| 122 | Dave Packham 0 | Meridian Globetrotters | 1 | |
| 123 | George Grover 0 | Meridian Globetrotters | 1 | |
| 124 | Sam Tasker 10 | Kingston C | 1 | |
| 125 | Shane Grehan 3 | Kamikaze | 1 | |
| 126 | Thijs Brands 27 | Rijnland A | 1 |
3rd Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Benjamin le Roux 7 | Windhoek Fish Eagles | 20 | |
| 2 | Mark Ledger 67 | Rise of the Phoenix | 13 | |
| 3 | Yacine Meddour 244 | Condé/Vire Jeunes | 10 | |
| 4 | Jack Winder 195 | GB Men Development | 10 | |
| 5 | Kathi Schröder 4 | Kanu Klub Pirat Bergheim | 10 | |
| 6 | Jennifer Krüger 4 | Kanu Klub Pirat Bergheim | 10 | |
| 7 | Jasz Blows 8 | Rise of the Phoenix | 9 | |
| 8 | Drosnet Jeanne 0 | Vern-sur-Seiche | 8 | |
| 9 | Jojo Janet 0 | De Paddel Summerteam | 7 | |
| 10 | Kilian Van Herbruggen 8 | De Paddel Youth | 7 | |
| 11 | Lefrançois Julie 0 | Vern-sur-Seiche | 7 | |
| 12 | Raphaelle Burel 7 | France Women U 21 | 7 | |
| 13 | Damien Bologna 0 | De Paddel in the mix | 7 | |
| 14 | Tiffany Bazin 116 | France Women U 21 | 7 | |
| 15 | Seppe Dejonckheere 179 | RKV Jeugd | 6 | |
| 16 | Théo Brugeat 7 | Condé/Vire Jeunes | 6 | |
| 17 | Hollie Pratt 2 | GB U21 Women A | 6 | |
| 18 | Beth Barratt 4 | Rise of the Phoenix | 6 | |
| 19 | Rhian Griffiths 34 | GB U21 Women A | 6 | |
| 20 | Paul Hervieu 12 | Condé/Vire Jeunes | 6 | |
| 21 | Leandra Ruloff 11 | Kanu Klub Pirat Bergheim | 5 | |
| 22 | Matthew Ray 14 | GB Men Development | 5 | |
| 23 | Bricet Agathe 0 | Vern-sur-Seiche | 5 | |
| 24 | Jana Gregulla 70 | Kanu Klub Pirat Bergheim | 5 | |
| 25 | Russell Rowell 41 | GB Men Development | 5 | |
| 26 | Ruth Dimond 0 | Sisters&DePaddel Blisters | 5 | |
| 27 | Tom Vivier 12 | Condé/Vire Jeunes | 5 | |
| 28 | Vincent Bologna 5 | De Paddel in the mix | 4 | |
| 29 | Ruth Orchard 0 | GB U21 Women B | 4 | |
| 30 | Eloise Frigot 100 | France Women U 21 | 4 | |
| 31 | Henri Derks 0 | Windhoek Desert Rats | 4 | |
| 32 | Aaron Pashley 156 | GB Men Development | 4 | |
| 33 | Michiel Deramoudt 0 | De Paddel in the mix | 4 | |
| 34 | Nicole Hudson 199 | GB U21 Women A | 4 | |
| 35 | Ruan Hechter 0 | Windhoek Fish Eagles | 4 | |
| 36 | Lea Lülsdorf 82 | Kanu Klub Pirat Bergheim | 4 | |
| 37 | Lijs Devoldere 0 | RKV Jeugd | 3 | |
| 38 | Marieke van Hofslot 210 | The Netherlands Women U21 | 3 | |
| 39 | Ruben Bonny 44 | De Paddel in the mix | 3 | |
| 40 | Nolwenn Ruellan 1 | France Women U 21 | 3 | |
| 41 | Nolwenn Vercoutere 3 | France Women U 21 | 3 | |
| 42 | Nicolas Morin 11 | Condé/Vire Jeunes | 3 | |
| 43 | Alice Snook 0 | GB U21 Women B | 3 | |
| 44 | Arno Rommens 1 | De Paddel in the mix | 3 | |
| 45 | Hugo Masset 72 | Condé/Vire Jeunes | 3 | |
| 46 | Ella Winterbottom 214 | GB U21 Women B | 3 | |
| 47 | Selina Dijkstra 162 | The Netherlands Women U21 | 3 | |
| 48 | Tijl Devoldere 274 | RKV Jeugd | 2 | |
| 49 | Wikus Nel 0 | Windhoek Desert Rats | 2 | |
| 50 | Will Borrett 13 | Rise of the Phoenix | 2 | |
| 51 | Sophie Louth 61 | GB U21 Women B | 2 | |
| 52 | Sharon Rourke 0 | Sisters&DePaddel Blisters | 2 | |
| 53 | Thibaut Dewaele 0 | RKV Jeugd | 2 | |
| 54 | Faustine Grandin 56 | France Women U 21 | 2 | |
| 55 | Elleke Andries 72 | De Paddel Summerteam | 2 | |
| 56 | Emilien Lecot 275 | Condé/Vire Jeunes | 2 | |
| 57 | Danielle Brain 20 | GB U21 Women A | 2 | |
| 58 | Eibhlin Mulroe 0 | Sisters&DePaddel Blisters | 2 | |
| 59 | Bart Cooremans 0 | De Paddel Summerteam | 2 | |
| 60 | Robin Roozeboom 7 | The Netherlands Women U21 | 2 | |
| 61 | Poppy Croal 1 | GB U21 Women A | 2 | |
| 62 | Rialdo Snyders 0 | Windhoek Desert Rats | 2 | |
| 63 | Manouk van den Berg 16 | The Netherlands Women U21 | 2 | |
| 64 | Lies Parmentier 51 | De Paddel Summerteam | 2 | |
| 65 | Katie Farley 27 | GB U21 Women B | 1 | |
| 66 | Mark Stillings 11 | Rise of the Phoenix | 1 | |
| 67 | Anton Jacobie 0 | Windhoek Desert Rats | 1 | |
| 68 | Alice Rietzmann 0 | De Paddel Summerteam | 1 | |
| 69 | Adriaan Steyn 0 | Windhoek Desert Rats | 1 | |
| 70 | Alaska Simpson 19 | GB U21 Women B | 1 | |
| 71 | Ben Gooding 4 | GB Men Development | 1 | |
| 72 | Charlie Dunhill 12 | Rise of the Phoenix | 1 | |
| 73 | Chauvet Morgane 0 | Vern-sur-Seiche | 1 | |
| 74 | Cedric Vandenberghe 14 | De Paddel in the mix | 1 | |
| 75 | Clare Vance 0 | Sisters&DePaddel Blisters | 1 | |
| 76 | Beth Howard 0 | GB U21 Women A | 1 | |
| 77 | Grasland Camille 7 | Vern-sur-Seiche | 1 | |
| 78 | Henry Clark 42 | GB Men Development | 1 | |
| 79 | Elke Brouwer de Koning 0 | The Netherlands Women U21 | 1 | |
| 80 | Deirdre Rooney 0 | Sisters&DePaddel Blisters | 1 | |
| 81 | Florian Pillon 209 | Condé/Vire Jeunes | 1 | |
| 82 | Sam Barry 4 | Rise of the Phoenix | 1 | |
| 83 | Veer Devoldere 7 | RKV Jeugd | 1 |