26th Tournament De Paddel 2022
First Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Andreas Iversen 109 | Denmark men | 18 | |
| 2 | Mathias Keegan 74 | Denmark men | 13 | |
| 3 | Guillaume Lemarchand 291 | CHOUCHENGANG | 12 | |
| 4 | Bert Vlaeminck 222 | GEKKO 1 | 12 | |
| 5 | Ewout Ryckeboer 439 | Belgium Men | 11 | |
| 6 | Jerry Mansner 50 | Melan Vääntäjät | 10 | |
| 7 | Arthur Gelderman 262 | The Tyson Rule | 9 | |
| 8 | Leo Dehainault 466 | Avranches | 9 | |
| 9 | Santanam McCutcheon 209 | GB U21 Men | 9 | |
| 10 | Lukas Kudaba 45 | Melan Vääntäjät | 8 | |
| 11 | Richer Camille 242 | Rijnland A | 8 | |
| 12 | Phil Massarotto 113 | NZ U21Men | 8 | |
| 13 | Joshua Uphof 101 | NL U21 MEN | 8 | |
| 14 | Jeroen Suffys 315 | IRWV Ieper | 7 | |
| 15 | Arnaud Robert 205 | Avranches | 7 | |
| 16 | Boulard Corentin 108 | CHOUCHENGANG | 7 | |
| 17 | Caleb Bowden 87 | GB U21 Men | 7 | |
| 18 | Connor Taylor 41 | Paddle Blacks | 7 | |
| 19 | Martin Hartman 194 | The Tyson Rule | 7 | |
| 20 | Steven Bruynsteen 351 | IRWV Ieper | 7 | |
| 21 | Toby Mills 44 | NZ U21Men | 7 | |
| 22 | Mats Mampaey 324 | The Tyson Rule | 6 | |
| 23 | David Rodrigues 296 | USAfricans | 6 | |
| 24 | Ben Colman 34 | NZ U21Men | 6 | |
| 25 | Jorn van Gijn 209 | MdR 2 | 6 | |
| 26 | Jeff Beyens 138 | Turnhout Mix 2 | 6 | |
| 27 | Jérémy Escaffre 170 | Rijnland A | 6 | |
| 28 | Jef Vos 186 | Turnhout Mix 2 | 6 | |
| 29 | Josh Duncan 30 | Paddle Blacks | 5 | |
| 30 | Jonas Neegers 236 | GEKKO 1 | 5 | |
| 31 | Flynn Hammond 377 | Dragon | 5 | |
| 32 | Guus Ellenkamp 227 | The Tyson Rule | 5 | |
| 33 | Angus Boyle 229 | GB U21 Men | 5 | |
| 34 | Edward Gielen 479 | Belgium Men | 5 | |
| 35 | Blard Benoit 188 | CHOUCHENGANG | 5 | |
| 36 | Clyde Hammond 201 | Dragon | 5 | |
| 37 | Lucas Reijnders 135 | Rijnland A | 5 | |
| 38 | Liam Frost 39 | NZ U21Men | 5 | |
| 39 | Kobe Keuppens 237 | Turnhout Mix 2 | 5 | |
| 40 | Sven Manders 220 | NL U21 MEN | 5 | |
| 41 | Vojtech Jakubik 52 | MASAKA | 5 | |
| 42 | Wout Rogghee 246 | GEKKO 1 | 4 | |
| 43 | Tom Neegers 216 | Belgium Men | 4 | |
| 44 | Toon Peeters 86 | Turnhout Mix | 4 | |
| 45 | Tim Schrama 157 | MdR 2 | 4 | |
| 46 | Rasmus Peterzens 35 | Melan Vääntäjät | 4 | |
| 47 | Sam Verkoijen 78 | NL U21 MEN | 4 | |
| 48 | Linos Cattoor 224 | Belgium Men | 4 | |
| 49 | Leon Filius 46 | MdR 2 | 4 | |
| 50 | Louis Verstraete 406 | Belgium Men | 4 | |
| 51 | Marshall Norbitt 28 | Paddle Blacks | 4 | |
| 52 | Martin Oving 23 | Trekvogels | 4 | |
| 53 | Nando Liklikuwata 153 | The Tyson Rule | 4 | |
| 54 | Raf de Clerq 142 | Turnhout Mix | 4 | |
| 55 | Pierre BATTIN 50 | Avranches | 4 | |
| 56 | Rasmus Vitacius 45 | Denmark men | 4 | |
| 57 | Bram van `t Hart 210 | MdR 2 | 4 | |
| 58 | Bertram Noble 229 | GB U21 Men | 4 | |
| 59 | Arjen Boelens 25 | Trekvogels | 4 | |
| 60 | Gust Verheyen 112 | Turnhout Mix | 4 | |
| 61 | Fergal Mc Convey 33 | USAfricans | 4 | |
| 62 | Jesper van Beemdelust 91 | MdR 2 | 4 | |
| 63 | Jakub Koutnik 33 | MASAKA | 3 | |
| 64 | Esnault Jonas 313 | CHOUCHENGANG | 3 | |
| 65 | Gabriel Cerník 42 | MASAKA | 3 | |
| 66 | Jade Johnson 27 | Paddle Blacks | 3 | |
| 67 | Guillaume Morin 136 | Avranches | 3 | |
| 68 | Bjorn Lauwers 25 | Turnhout Mix 2 | 3 | |
| 69 | Anthony Massarotto 122 | NZ U21Men | 3 | |
| 70 | Andreas LC 82 | Denmark men | 3 | |
| 71 | Robin Mussly 293 | IRWV Ieper | 3 | |
| 72 | Paddy Mooney 54 | The Tyson Rule | 3 | |
| 73 | Niel Burger 43 | USAfricans | 3 | |
| 74 | Matt Patient 32 | Paddle Blacks | 3 | |
| 75 | Kevin Redrigues 55 | Dragon | 3 | |
| 76 | Karl Reece 26 | Paddle Blacks | 3 | |
| 77 | Ruhan Marx 25 | USAfricans | 3 | |
| 78 | Roy Dekkers 42 | Trekvogels | 3 | |
| 79 | Thijs Brüggink 86 | NL U21 MEN | 3 | |
| 80 | Tijl Devoldere 274 | IRWV Ieper | 3 | |
| 81 | Toby Marlow 228 | GB U21 Men | 3 | |
| 82 | Yohann Le Barron 120 | Rijnland A | 3 | |
| 83 | Tom Bleys 143 | GEKKO 1 | 2 | |
| 84 | Tore Rønn 40 | Denmark men | 2 | |
| 85 | Tycho Roorda 58 | Rijnland A | 2 | |
| 86 | Yannick Frangeul 80 | CHOUCHENGANG | 2 | |
| 87 | Willem Baeten 579 | Belgium Men | 2 | |
| 88 | Štepán Koutník 35 | MASAKA | 2 | |
| 89 | Thomas Berthe 239 | IRWV Ieper | 2 | |
| 90 | Thomas Thieulent 108 | Avranches | 2 | |
| 91 | Seppe Casier 286 | IRWV Ieper | 2 | |
| 92 | Seppe Vermeiren 228 | Turnhout Mix | 2 | |
| 93 | Šimon Cerník 17 | MASAKA | 2 | |
| 94 | Seb Geenen 35 | Turnhout Mix | 2 | |
| 95 | Sandy Decommer 94 | IRWV Ieper | 2 | |
| 96 | Kris Peeters 156 | The Tyson Rule | 2 | |
| 97 | Martin Eybye 40 | Denmark men | 2 | |
| 98 | Rod McDonald 48 | Paddle Blacks | 2 | |
| 99 | Robin Deschepper 122 | GEKKO 1 | 2 | |
| 100 | Rémy Tual 77 | CHOUCHENGANG | 2 | |
| 101 | Bleddyn Siegel 35 | Dragon | 2 | |
| 102 | Damon Dickons 24 | NZ U21Men | 2 | |
| 103 | Dusaussois Guillaume 31 | Turnhout Mix 2 | 2 | |
| 104 | Darragh Mc Convey 65 | GB U21 Men | 2 | |
| 105 | Anton Denys 353 | Belgium Men | 2 | |
| 106 | Jake Searle 343 | GB U21 Men | 2 | |
| 107 | Houssem-Heddine Boudellal 205 | CHOUCHENGANG | 2 | |
| 108 | Howie Whitaker 212 | Dragon | 2 | |
| 109 | Joost Plugge 54 | NL U21 MEN | 2 | |
| 110 | Jack Greaves 148 | Dragon | 2 | |
| 111 | Jeroen Moelans 26 | Turnhout Mix 2 | 1 | |
| 112 | Job Lotgerink 57 | MdR 2 | 1 | |
| 113 | Jeroom Verstraete 533 | Belgium Men | 1 | |
| 114 | Erik Boes 73 | Rijnland A | 1 | |
| 115 | Gjält Van Denderen 151 | The Tyson Rule | 1 | |
| 116 | Jakob Parry 21 | NZ U21Men | 1 | |
| 117 | Herwert Henrard 21 | Turnhout Mix 2 | 1 | |
| 118 | Ben Muller 70 | GB U21 Men | 1 | |
| 119 | Aarne Miettinen 27 | Melan Vääntäjät | 1 | |
| 120 | Dominik Mencák 30 | MASAKA | 1 | |
| 121 | Raphaël Morin 217 | Avranches | 1 | |
| 122 | Petr Jezdik 27 | Melan Vääntäjät | 1 | |
| 123 | Mitchel Moeskops 16 | Trekvogels | 1 | |
| 124 | Matthew Fiso 52 | Paddle Blacks | 1 | |
| 125 | Vit Rozsypal 15 | MASAKA | 1 | |
| 126 | Tim Rogghee 330 | GEKKO 1 | 1 | |
| 127 | Tim van het Hart 93 | MdR 2 | 1 |
Ladies Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Georgia Wheeler 58 | NZ Women | 14 | |
| 2 | Linda van As 151 | Nederlandse Dames | 14 | |
| 3 | Bethan Littlewood 212 | GB Women | 12 | |
| 4 | Nicole Hudson 199 | GB Women | 11 | |
| 5 | Casey Hales 55 | NZ Women | 10 | |
| 6 | Monique de Waal 188 | Netherlands Ladies U21 | 8 | |
| 7 | Greer Edilson 52 | NZ U21Women | 8 | |
| 8 | Alisha van den Berg 192 | Nederlandse Dames | 7 | |
| 9 | Charlotte Bakkes 48 | Nederlandse Dames | 7 | |
| 10 | Kate Blincoe 41 | NZ U21Women | 7 | |
| 11 | Klara Richter 35 | NZ Women | 7 | |
| 12 | Kirsten Lee 133 | GB Women | 6 | |
| 13 | Rachel Molloy 83 | IRL Women | 6 | |
| 14 | Jessie Hurtt 79 | GB U21 Ladies | 5 | |
| 15 | Hayley Cameron 43 | NZ U21Women | 5 | |
| 16 | Ciara Gurhy 19 | IRL Women | 5 | |
| 17 | Sara Lanao Madden 217 | GB U21 Ladies | 5 | |
| 18 | Wendy Huizinga 246 | Netherlands Ladies U21 | 4 | |
| 19 | Selina Dijkstra 162 | Nederlandse Dames | 4 | |
| 20 | Katie Howes 358 | GB U21 Ladies | 4 | |
| 21 | Marijke Dijkman 57 | Nederlandse Dames | 4 | |
| 22 | Diewertje Bink 67 | Nederlandse Dames | 4 | |
| 23 | Hannah Hunt 30 | NZ U21Women | 4 | |
| 24 | Jess Azvedo-Leader 30 | NZ U21Women | 4 | |
| 25 | Jess Webb 44 | GB U21 Ladies | 3 | |
| 26 | Ava White 33 | NZ U21Women | 3 | |
| 27 | Alyssa Shepherd 43 | NZ U21Women | 3 | |
| 28 | Eleanor McBay 233 | GB Women | 3 | |
| 29 | Rhian Griffiths 34 | GB Women | 3 | |
| 30 | Marieke van Hofslot 210 | Nederlandse Dames | 3 | |
| 31 | Sarissa van Veenendaal 53 | Nederlandse Dames | 3 | |
| 32 | Sophie Winton 25 | NZ Women | 2 | |
| 33 | Ruby Isserlis 62 | GB U21 Ladies | 2 | |
| 34 | Lise Manders 222 | Netherlands Ladies U21 | 2 | |
| 35 | Meaghan Broad 26 | NZ U21Women | 2 | |
| 36 | Claire Madina 65 | GB Women | 2 | |
| 37 | Emma Malcolm 60 | NZ Women | 2 | |
| 38 | Emma Sutherland 23 | NZ Women | 2 | |
| 39 | Ashlee Greaves 26 | NZ U21Women | 2 | |
| 40 | Holly Power 18 | IRL Women | 2 | |
| 41 | Jelske Kuijpers 147 | Netherlands Ladies U21 | 1 | |
| 42 | Corinna McCoy 27 | IRL Women | 1 | |
| 43 | Megan Lotgerink 144 | Netherlands Ladies U21 | 1 | |
| 44 | Molly Fletcher 185 | GB U21 Ladies | 1 | |
| 45 | Shiona McArdle 11 | IRL Women | 1 | |
| 46 | Thura Breedt Bruyn 28 | Netherlands Ladies U21 | 1 |
Second Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Rasmus Seligmann 43 | Silkeborgs Brødre | 11 | |
| 2 | David Mcbay 265 | East End | 10 | |
| 3 | Carl-Emil Bodum 47 | Silkeborgs Brødre | 9 | |
| 4 | Nathan Littlewood 37 | Manchester Wildcats A | 9 | |
| 5 | Liam Webb 130 | Manchester Wildcats A | 9 | |
| 6 | Asmus Brandt 33 | Silkeborgs Brødre | 8 | |
| 7 | Gregory Monsterlet 46 | Saint-Omer | 8 | |
| 8 | Guillaume Caron 231 | Biache | 7 | |
| 9 | Arjen Desmet 226 | RKV 1 | 7 | |
| 10 | Antoine Delattre 389 | Saint-Omer | 7 | |
| 11 | Oskar Brandt 42 | Silkeborgs Brødre | 6 | |
| 12 | Aaron Pashley 156 | Meridian E | 6 | |
| 13 | Jasper Vynckier 129 | RKV 1 | 5 | |
| 14 | Jordy Caluwaerts 43 | Triton Lokeren | 5 | |
| 15 | Benjamin Patoir 95 | Biache | 5 | |
| 16 | Patoir Sebastien 43 | Biache | 5 | |
| 17 | Julien Coyote 67 | Biache | 5 | |
| 18 | Ryan Dixon 152 | Meridian E | 5 | |
| 19 | Serge Vandeputte 139 | KDP The project | 5 | |
| 20 | Tom Elliott 94 | Meridian E | 4 | |
| 21 | Mark Joint 66 | East End | 4 | |
| 22 | Chris Tighe 223 | Manchester Wildcats A | 4 | |
| 23 | Aimeric Picavet 202 | Saint-Omer | 4 | |
| 24 | Berten Van Driessche 107 | Triton Lokeren | 4 | |
| 25 | Jack Winder 195 | Manchester Wildcats A | 4 | |
| 26 | Giovanny Thulliez 67 | Saint-Omer | 4 | |
| 27 | Jim Hurtt 89 | Meridian E | 3 | |
| 28 | Andrea Cazzola 34 | East End | 3 | |
| 29 | Ruth Harrison 319 | Manchester Wildcats A | 3 | |
| 30 | Thomas Laperre 121 | RKV 1 | 2 | |
| 31 | Paul Henry 94 | East End | 2 | |
| 32 | Elleke Andries 72 | KDP The project | 2 | |
| 33 | Henin Karl 31 | Biache | 2 | |
| 34 | Gabriel Boardman 68 | Meridian E | 2 | |
| 35 | Jonas Seligmann 39 | Silkeborgs Brødre | 2 | |
| 36 | Joppe Hofman 98 | Triton Lokeren | 2 | |
| 37 | jamie marshall 35 | Manchester Wildcats A | 2 | |
| 38 | Jef Werbrouck 204 | RKV 1 | 1 | |
| 39 | Audrey Weestel 25 | Saint-Omer | 1 | |
| 40 | Alyssio Calis 44 | KDP The project | 1 | |
| 41 | Damien Poupe 83 | Biache | 1 | |
| 42 | Elso Thellier 15 | Saint-Omer | 1 | |
| 43 | Pieter Van Driessche 145 | Triton Lokeren | 1 | |
| 44 | Mathis Vandenberghe 26 | KDP The project | 1 | |
| 45 | Ross Gordon 53 | East End | 1 | |
| 46 | Ruben Hesters 88 | Triton Lokeren | 1 |
Third Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Alexis Presse 47 | Tukanoa | 18 | |
| 2 | George Baglin 22 | Nottingham | 15 | |
| 3 | Roelof De Haan 93 | GKV Beter | 12 | |
| 4 | Casper van Leeuwen 201 | Deventer | 12 | |
| 5 | Thomas O`Hara 33 | Nottingham | 11 | |
| 6 | Jip Engelhart 60 | Waterhappers | 10 | |
| 7 | Bob Cain 170 | Granite City | 10 | |
| 8 | Mika Gawin 90 | Nottingham | 8 | |
| 9 | Peter Van der Woude 132 | GKV Beter | 8 | |
| 10 | Guylian Beijer 12 | Waterhappers | 8 | |
| 11 | Enzo DORMOY 13 | Tukanoa | 7 | |
| 12 | Sander De jong 43 | Waterhappers | 7 | |
| 13 | Thom Winters 72 | Deventer | 6 | |
| 14 | Sam Stirling 7 | Southampton Uni | 6 | |
| 15 | Maarten Lantinga 85 | GKV Beter | 6 | |
| 16 | Astrid van der Maas 160 | GKV Beter | 6 | |
| 17 | James Spencer 18 | Manchester Wildcats B | 6 | |
| 18 | Max Medley 112 | Meridian youth | 5 | |
| 19 | Lucas Verhofstad 52 | GKV Beter | 5 | |
| 20 | Rowan Kettle 119 | Southampton Uni | 5 | |
| 21 | Sebastiaan Goorkate 40 | Deventer | 5 | |
| 22 | Tom Baaziz 15 | Tukanoa | 4 | |
| 23 | Mathijs Demeyere 62 | De paddel jeugd | 4 | |
| 24 | Peerke Linnartz 20 | Deventer | 4 | |
| 25 | Pierre Schoonheere 60 | De paddel jeugd | 4 | |
| 26 | Danny Muller 18 | Manchester Wildcats B | 4 | |
| 27 | Alex MacTavish 58 | Southampton Uni | 4 | |
| 28 | Jack Watt 67 | Granite City | 4 | |
| 29 | Job Leussink 13 | Deventer | 4 | |
| 30 | James Downs 8 | Nottingham | 3 | |
| 31 | Aaron D`huysser 176 | De paddel jeugd | 3 | |
| 32 | Bryan Aelbers 9 | Waterhappers | 3 | |
| 33 | Ross Barron 38 | Granite City | 3 | |
| 34 | Youri Hollander 28 | Waterhappers | 2 | |
| 35 | Tirzah Cooper 20 | Nottingham | 2 | |
| 36 | Leon van der Spek 20 | Deventer | 2 | |
| 37 | Paddy Appelgvist 29 | Manchester Wildcats B | 2 | |
| 38 | Richard ALLORENT 25 | Tukanoa | 2 | |
| 39 | Chris Letton 141 | Nottingham | 2 | |
| 40 | Emmeline Batchelor 8 | Granite City | 2 | |
| 41 | alice mackay 10 | Manchester Wildcats B | 2 | |
| 42 | Alex van t Veer 33 | Deventer | 2 | |
| 43 | Becky Smith 5 | Meridian youth | 2 | |
| 44 | Femke Huizinga 166 | Waterhappers | 2 | |
| 45 | Josse van den Berg 95 | GKV Beter | 2 | |
| 46 | Julien Baaziz 17 | Tukanoa | 2 | |
| 47 | Jack De Mul 51 | Meridian youth | 2 | |
| 48 | Jens Schulte 76 | Waterhappers | 1 | |
| 49 | Finn Dowling 38 | Meridian youth | 1 | |
| 50 | George Simonson 4 | Granite City | 1 | |
| 51 | Isabel Ray 7 | Meridian youth | 1 | |
| 52 | Jacco Bouwhuis 63 | Waterhappers | 1 | |
| 53 | Elsa Baaziz 14 | Tukanoa | 1 | |
| 54 | Neil Hudson 5 | Meridian youth | 1 | |
| 55 | Mary Sharples 5 | Manchester Wildcats B | 1 | |
| 56 | Lewis Chapman 67 | Granite City | 1 | |
| 57 | Katie Hearn 34 | Manchester Wildcats B | 1 | |
| 58 | Stan Rambour 73 | De paddel jeugd | 1 |