20th Tournament De Paddel 2015
GB U21 Women B
Games
6 / 6
Goals
+14 / -21
Cards received
0
Playerdetails
| # | Player | Goals | ||||
|---|---|---|---|---|---|---|
| 1. | Ella Winterbottom 214 ★ | 3 | 0 | 0 | 0 | |
| 2. | Katie Farley 27 | 1 | 0 | 0 | 0 | |
| 3. | Alice Snook 0 | 3 | 0 | 0 | 0 | |
| 4. | Alaska Simpson 19 | 1 | 0 | 0 | 0 | |
| 5. | Sophie Louth 61 | 2 | 0 | 0 | 0 | |
| 6. | Ruth Orchard 0 | 4 | 0 | 0 | 0 |
Groupdetails
| Group N | Pts | Diff | Pl | |
|---|---|---|---|---|
|
|
GB U21 Women B | 9 | 9 | 3 |
|
|
De Paddel Summerteam | 6 | 6 | 3 |
|
|
Sisters&DePaddel Blisters | 6 | 2 | 3 |
|
|
De Paddel Youth | 3 | -17 | 3 |
Gamesdetails
| # | Time | Pitch | Team 1 | Score | Team 2 | Referee | State | |||
|---|---|---|---|---|---|---|---|---|---|---|