20th Tournament De Paddel 2015
De Paddel
Games
7 / 7
Goals
+23 / -19
Cards received
2
Playerdetails
| # | Player | Goals | ||||
|---|---|---|---|---|---|---|
| 5. | Serge Vandeputte 139 | 7 | 0 | 0 | 0 | |
| 7. | Peter Vanhauwaert 146 ★ | 7 | 0 | 0 | 0 | |
| 8. | Bart Declercq 27 | 3 | 2 | 0 | 0 |
Groupdetails
| Group J | Pts | Diff | Pl | |
|---|---|---|---|---|
|
|
Michiel de Ruyter 3 | 12 | 17 | 4 |
|
|
KNRS 2 | 10 | 3 | 4 |
|
|
De Paddel | 8 | 6 | 4 |
|
|
Meridian WIP | 6 | -3 | 4 |
|
|
CZE Women | 4 | -23 | 4 |
Gamesdetails
| # | Time | Pitch | Team 1 | Score | Team 2 | Referee | State | |||
|---|---|---|---|---|---|---|---|---|---|---|