20th Tournament De Paddel 2015
Poland A
Games
7 / 7
Goals
+29 / -28
Cards received
3
Playerdetails
| # | Player | Goals | ||||
|---|---|---|---|---|---|---|
| 2. | Jakub Maslak 3 | 11 | 1 | 0 | 0 | |
| 3. | Hubert Migdalski 134 ★ | 7 | 0 | 0 | 0 | |
| 5. | Daniel Jarmarkiewicz 0 | 3 | 0 | 0 | 0 | |
| 6. | Krzysztof Schiller 0 | 2 | 1 | 0 | 0 | |
| 7. | kacper kowalski 0 | 2 | 1 | 0 | 0 | |
| 8. | Mateusz Iwanowski 0 | 2 | 0 | 0 | 0 |
Groupdetails
| Group D | Pts | Diff | Pl | |
|---|---|---|---|---|
|
|
France Men | 12 | 25 | 4 |
|
|
Michiel de Ruyter 1 | 9 | 5 | 4 |
|
|
Poland A | 8 | -3 | 4 |
|
|
Kingston A | 7 | -4 | 4 |
|
|
Belgium U21 | 4 | -23 | 4 |
Gamesdetails
| # | Time | Pitch | Team 1 | Score | Team 2 | Referee | State | |||
|---|---|---|---|---|---|---|---|---|---|---|