20th Tournament De Paddel 2015
Sisters&DePaddel Blisters
Games
6 / 6
Goals
+11 / -15
Cards received
1
Playerdetails
| # | Player | Goals | ||||
|---|---|---|---|---|---|---|
| 1. | Sharon Rourke 0 ★ | 2 | 0 | 0 | 0 | |
| 2. | Clare Vance 0 | 1 | 0 | 0 | 0 | |
| 3. | Eibhlin Mulroe 0 | 2 | 1 | 0 | 0 | |
| 4. | Ruth Dimond 0 | 5 | 0 | 0 | 0 | |
| 6. | Lourda Casserly 0 | 0 | 0 | 0 | 0 | |
| 8. | Deirdre Rooney 0 | 1 | 0 | 0 | 0 | |
| 99. | Mike Griffin 0 | 0 | 0 | 0 | 0 |
Groupdetails
| Group N | Pts | Diff | Pl | |
|---|---|---|---|---|
|
|
GB U21 Women B | 9 | 9 | 3 |
|
|
De Paddel Summerteam | 6 | 6 | 3 |
|
|
Sisters&DePaddel Blisters | 6 | 2 | 3 |
|
|
De Paddel Youth | 3 | -17 | 3 |
Gamesdetails
| # | Time | Pitch | Team 1 | Score | Team 2 | Referee | State | |||
|---|---|---|---|---|---|---|---|---|---|---|