20th Tournament De Paddel 2015
Odysseus A
Games
7 / 7
Goals
+35 / -35
Cards received
1
Playerdetails
| # | Player | Goals | ||||
|---|---|---|---|---|---|---|
| 1. | Brian Zwanenburg 23 ★ | 9 | 1 | 0 | 0 | |
| 4. | Martijn Aben 15 | 14 | 0 | 0 | 0 | |
| 6. | Sander Smorenberg 0 | 7 | 0 | 0 | 0 | |
| 7. | Dirk Lak 3 | 2 | 0 | 0 | 0 | |
| 8. | Maarten Weerenbeck 1 | 3 | 0 | 0 | 0 |
Groupdetails
| Group A | Pts | Diff | Pl | |
|---|---|---|---|---|
|
|
Viking UK | 12 | 14 | 4 |
|
|
Poland B | 10 | 4 | 4 |
|
|
Odysseus A | 8 | 6 | 4 |
|
|
The Netherlands Men U21 | 6 | -3 | 4 |
|
|
Japan Canoe Federation | 4 | -21 | 4 |
Gamesdetails
| # | Time | Pitch | Team 1 | Score | Team 2 | Referee | State | |||
|---|---|---|---|---|---|---|---|---|---|---|