21st Tournament De Paddel 2016
Condé/Vire 2
Games
8 / 8
Goals
+35 / -25
Cards received
1
Playerdetails
| # | Player | Goals | ||||
|---|---|---|---|---|---|---|
| 2. | Masset Hugo 72 | 4 | 0 | 0 | 0 | |
| 3. | Yacine Meddour 244 | 17 | 0 | 0 | 0 | |
| 4. | Tom Vivier 12 | 2 | 0 | 1 | 0 | |
| 5. | Morin Nicolas 11 | 1 | 0 | 0 | 0 | |
| 6. | Hervieu Paul 12 | 5 | 0 | 0 | 0 | |
| 8. | Emilien Lecot 275 ★ | 1 | 0 | 0 | 0 | |
| 9. | Florian Pillon 209 | 5 | 0 | 0 | 0 |
Groupdetails
| GROUP H | Pts | Diff | Pl | |
|---|---|---|---|---|
|
|
Nomad A | 12 | 9 | 4 |
|
|
Condé/Vire 2 | 10 | 5 | 4 |
|
|
New Zealand Women | 8 | 8 | 4 |
|
|
Montigny-en-Gohelle II | 6 | -6 | 4 |
|
|
Lille | 4 | -16 | 4 |
Gamesdetails
| # | Time | Pitch | Team 1 | Score | Team 2 | Referee | State | |||
|---|---|---|---|---|---|---|---|---|---|---|