21st Tournament De Paddel 2016
Michiel de Ruyter 1
Games
8 / 8
Goals
+25 / -44
Cards received
1
Playerdetails
| # | Player | Goals | ||||
|---|---|---|---|---|---|---|
| 1. | Maarten Bebelman 21 | 6 | 0 | 0 | 0 | |
| 2. | Martijn de Vries 56 | 0 | 0 | 0 | 0 | |
| 3. | Roelof 0 | 5 | 0 | 0 | 0 | |
| 4. | Jorn van Gijn 209 ★ | 6 | 0 | 0 | 0 | |
| 6. | Henk Langeveld 52 | 2 | 1 | 0 | 0 |
Groupdetails
| GROUP D | Pts | Diff | Pl | |
|---|---|---|---|---|
|
|
Condé/Vire 1 | 14 | 23 | 5 |
|
|
New Zealand U21 Men | 13 | 9 | 5 |
|
|
Acigné | 11 | 6 | 5 |
|
|
Canada | 8 | -5 | 5 |
|
|
Michiel de Ruyter 1 | 7 | -16 | 5 |
|
|
Kingston A | 7 | -17 | 5 |
Gamesdetails
| # | Time | Pitch | Team 1 | Score | Team 2 | Referee | State | |||
|---|---|---|---|---|---|---|---|---|---|---|