21st Tournament De Paddel 2016
GB U21 Men
Games
8 / 8
Goals
+30 / -21
Cards received
1
Playerdetails
| # | Player | Goals | ||||
|---|---|---|---|---|---|---|
| 1. | Harvey Birch 1 | 3 | 0 | 0 | 0 | |
| 2. | Suryan McCutcheon 43 | 9 | 0 | 0 | 0 | |
| 3. | Jack Playford 1 | 5 | 0 | 0 | 0 | |
| 4. | Alex Lowthorpe 95 | 9 | 1 | 0 | 0 | |
| 5. | Nathan Hammond 59 | 1 | 0 | 0 | 0 | |
| 6. | Shivan McCutcheon 80 | 1 | 0 | 0 | 0 | |
| 9. | Lewis Hammond 248 ★ | 1 | 0 | 0 | 0 |
Groupdetails
| GROUP C | Pts | Diff | Pl | |
|---|---|---|---|---|
|
|
GB U21 Men | 14 | 10 | 5 |
|
|
Agen | 13 | 8 | 5 |
|
|
Viking Venlo A | 10 | -4 | 5 |
|
|
Saint Nazaire | 9 | -4 | 5 |
|
|
Ieper | 8 | -1 | 5 |
|
|
Australia | 6 | -9 | 5 |
Gamesdetails
| # | Time | Pitch | Team 1 | Score | Team 2 | Referee | State | |||
|---|---|---|---|---|---|---|---|---|---|---|