23rd Tournament De Paddel 2018
1st Division
GROUP A
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Ieper | 11 | 13 | 25 | 12 | 4 |
|
|
Les PariNormands | 10 | 9 | 22 | 13 | 4 |
|
|
Rijnland A | 8 | 0 | 20 | 20 | 4 |
|
|
KG Wanderfalke Essen | 7 | -2 | 15 | 17 | 4 |
|
|
FORFAIT | 0 | -20 | 0 | 20 | 4 |
GROUP B
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Dragon | 12 | 20 | 30 | 10 | 4 |
|
|
KSV Rothe Muhle Essen | 10 | 6 | 15 | 9 | 4 |
|
|
The Tyson Rule | 7 | -4 | 13 | 17 | 4 |
|
|
Saint-Omer | 6 | -4 | 14 | 18 | 4 |
|
|
Belgium U21 A | 5 | -18 | 7 | 25 | 4 |
GROUP C
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
KCWWSFLACCH (Wetter) | 12 | 9 | 17 | 8 | 4 |
|
|
Gent | 10 | 6 | 14 | 8 | 4 |
|
|
Thury-Harcourt | 8 | 6 | 17 | 11 | 4 |
|
|
Michiel de Ruyter 1 | 6 | -1 | 13 | 14 | 4 |
|
|
Saint Nazaire FORFAIT | 0 | -20 | 0 | 20 | 4 |
GROUP D
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Viking Venlo A | 11 | 19 | 33 | 14 | 4 |
|
|
Condé/Vire | 11 | 14 | 23 | 9 | 4 |
|
|
Meridian E | 8 | -4 | 14 | 18 | 4 |
|
|
Avranches | 6 | -12 | 14 | 26 | 4 |
|
|
MDR 2 | 4 | -17 | 11 | 28 | 4 |
Ladies Division
GROUP E
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Rothe Muehle Essen Ladies | 12 | 32 | 33 | 1 | 4 |
|
|
Saint-Omer Dames | 10 | 4 | 16 | 12 | 4 |
|
|
Meidericher Kanu Club | 8 | 4 | 15 | 11 | 4 |
|
|
South Africa Ladies | 6 | -13 | 6 | 19 | 4 |
|
|
KKP Ladies | 4 | -27 | 5 | 32 | 4 |
GROUP F
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
KPM Ladies | 9 | 9 | 16 | 7 | 3 |
|
|
MKSF Ladies | 7 | 3 | 12 | 9 | 3 |
|
|
De Paddel Summerteam | 5 | -2 | 9 | 11 | 3 |
|
|
Britany U21 | 3 | -10 | 5 | 15 | 3 |
2nd Division
GROUP G
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
SG Silver Pirates | 13 | 14 | 24 | 10 | 5 |
|
|
St Albans | 13 | 11 | 20 | 9 | 5 |
|
|
Vern-sur-Seiche | 11 | 1 | 19 | 18 | 5 |
|
|
Keistad B | 9 | -4 | 18 | 22 | 5 |
|
|
BKS | 9 | -7 | 13 | 20 | 5 |
|
|
Kamikaze | 5 | -15 | 9 | 24 | 5 |
GROUP H
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
With Fire | 15 | 27 | 35 | 8 | 5 |
|
|
Titans | 13 | 2 | 15 | 13 | 5 |
|
|
Charleroi 2 | 10 | 0 | 16 | 16 | 5 |
|
|
Triton Lokeren 2 | 9 | -5 | 12 | 17 | 5 |
|
|
MKSF 2 | 8 | -5 | 14 | 19 | 5 |
|
|
Compiegne Kayak | 5 | -19 | 6 | 25 | 5 |
GROUP I
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
KKP1 | 15 | 20 | 25 | 5 | 5 |
|
|
Odysseus B | 13 | 9 | 22 | 13 | 5 |
|
|
Bichette | 10 | -1 | 11 | 12 | 5 |
|
|
Red Rose | 9 | 3 | 16 | 13 | 5 |
|
|
Britany U18 | 7 | -12 | 11 | 23 | 5 |
|
|
South Africa U21 Men | 6 | -19 | 9 | 28 | 5 |
GROUP J
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
MKSF 1 | 15 | 46 | 48 | 2 | 5 |
|
|
RKV 1 | 13 | 8 | 27 | 19 | 5 |
|
|
Cherwell | 9 | -1 | 12 | 13 | 5 |
|
|
MDR 3 | 9 | -11 | 13 | 24 | 5 |
|
|
Blackwater A | 9 | -20 | 10 | 30 | 5 |
|
|
Montigny-en-Gohelle | 5 | -22 | 9 | 31 | 5 |
3rd Division
GROUP K
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Kingston C | 9 | 12 | 15 | 3 | 3 |
|
|
No accreditation | 6 | 6 | 13 | 7 | 3 |
|
|
Britany U15 | 6 | 4 | 15 | 11 | 3 |
|
|
Meridian Mayflies | 3 | -22 | 1 | 23 | 3 |
GROUP L
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Viking Canoe Polo | 8 | 29 | 33 | 4 | 3 |
|
|
Made in France | 8 | 18 | 22 | 4 | 3 |
|
|
Seawind | 5 | -8 | 7 | 15 | 3 |
|
|
Cherwell B | 3 | -39 | 0 | 39 | 3 |
GROUP O
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
VKC Youth | 9 | 19 | 21 | 2 | 3 |
|
|
Rijnland D | 7 | 4 | 10 | 6 | 3 |
|
|
TNT 3 Turnhout | 5 | -5 | 5 | 10 | 3 |
|
|
Meridian R | 3 | -18 | 3 | 21 | 3 |
GROUP P
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
KSV Rothe Muhle Essen U16 | 9 | 16 | 19 | 3 | 3 |
|
|
Blackwater B | 6 | 1 | 10 | 9 | 3 |
|
|
Condé/Vire Jeunes | 6 | 0 | 8 | 8 | 3 |
|
|
Meridian R2 | 3 | -17 | 4 | 21 | 3 |
1st Division
Sunday round 1
Sunday round 2
Ladies Division
Sunday round 1
Sunday round 2
2nd Division
Sunday round 1
Sunday round 2
3rd Division
Sunday round 1