22nd Tournament De Paddel 2017
1st Division
GROUP A
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Gent | 12 | 23 | 28 | 5 | 4 |
|
|
Condé/Vire 1 | 10 | 4 | 17 | 13 | 4 |
|
|
Switzerland U21 Men | 8 | 4 | 17 | 13 | 4 |
|
|
Michiel de Ruyter 1 | 6 | -11 | 9 | 20 | 4 |
|
|
Trekvogels A (FORFAIT) | 0 | -20 | 0 | 20 | 4 |
GROUP B
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Spain Senior Men | 11 | 3 | 14 | 11 | 4 |
|
|
GER U21 | 10 | 16 | 25 | 9 | 4 |
|
|
Saint Nazaire | 8 | -6 | 9 | 15 | 4 |
|
|
Ieper | 7 | 1 | 13 | 12 | 4 |
|
|
Rijnland A | 4 | -14 | 5 | 19 | 4 |
GROUP C
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Thury-Harcourt & Co | 12 | 28 | 34 | 6 | 4 |
|
|
Meridian E | 10 | 0 | 19 | 19 | 4 |
|
|
Montigny 1 | 8 | -4 | 15 | 19 | 4 |
|
|
The Netherlands Men U21 | 6 | -7 | 17 | 24 | 4 |
|
|
Padde Coing | 4 | -17 | 9 | 26 | 4 |
GROUP D
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Portugal Senior Men | 12 | 15 | 21 | 6 | 4 |
|
|
Spain Men U21 | 9 | 10 | 17 | 7 | 4 |
|
|
Sucé sur erdre | 8 | 3 | 14 | 11 | 4 |
|
|
Meridian B | 7 | -8 | 13 | 21 | 4 |
|
|
Michiel de Ruyter 2 (FORFAIT) | 0 | -20 | 0 | 20 | 4 |
2nd Division
GROUP E
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Avon Crew | 13 | 20 | 36 | 16 | 5 |
|
|
MDR 3 | 13 | 13 | 33 | 20 | 5 |
|
|
Gekko 1 | 12 | 8 | 25 | 17 | 5 |
|
|
Vern-sur-Seiche | 10 | 5 | 25 | 20 | 5 |
|
|
Spain Women | 7 | -11 | 9 | 20 | 5 |
|
|
CKCG Avion | 5 | -35 | 7 | 42 | 5 |
GROUP F
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
GER women | 14 | 20 | 25 | 5 | 5 |
|
|
Montigny 2 | 13 | -2 | 19 | 21 | 5 |
|
|
KNRS | 10 | 8 | 23 | 15 | 5 |
|
|
Triton Lokeren | 10 | 0 | 17 | 17 | 5 |
|
|
Canoe rovigo | 7 | -9 | 12 | 21 | 5 |
|
|
Red Rose A | 5 | -17 | 4 | 21 | 5 |
GROUP G
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
St Albans | 15 | 15 | 23 | 8 | 5 |
|
|
Charleroi 2 | 13 | 22 | 32 | 10 | 5 |
|
|
Avon Mixed | 11 | 4 | 20 | 16 | 5 |
|
|
Gekko 2 | 9 | -9 | 13 | 22 | 5 |
|
|
Portugal U21 Men | 7 | -10 | 8 | 18 | 5 |
|
|
Strasbourg | 5 | -22 | 7 | 29 | 5 |
GROUP H
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
RKV 1 | 15 | 32 | 41 | 9 | 5 |
|
|
Cherwell | 13 | 8 | 24 | 16 | 5 |
|
|
Kamikaze | 10 | -1 | 19 | 20 | 5 |
|
|
CRPLCK | 9 | -9 | 12 | 21 | 5 |
|
|
University of Warwick | 7 | -13 | 10 | 23 | 5 |
|
|
Swedish ladies | 6 | -17 | 9 | 26 | 5 |
3rd Division
GROUP K
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Blackwater | 11 | 8 | 15 | 7 | 4 |
|
|
Bristol Penguins | 10 | 9 | 15 | 6 | 4 |
|
|
Rijnland C | 7 | -3 | 8 | 11 | 4 |
|
|
RKV 3 | 7 | -5 | 11 | 16 | 4 |
|
|
De Paddel Youth | 5 | -9 | 9 | 18 | 4 |
GROUP L
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Spain Women U21 | 12 | 17 | 19 | 2 | 4 |
|
|
VKC Youth | 10 | 18 | 21 | 3 | 4 |
|
|
Ieper Jeugd | 7 | -8 | 5 | 13 | 4 |
|
|
RKV 5 | 7 | -10 | 5 | 15 | 4 |
|
|
Condé/Vire Jeunes | 4 | -17 | 4 | 21 | 4 |