Poppies Tournament 2014
1st Division
GROUP A
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Agen | 9 | 10 | 17 | 7 | 3 |
|
|
Spain U21 Men | 6 | -1 | 10 | 11 | 3 |
|
|
Russia Men U21 | 5 | -3 | 7 | 10 | 3 |
|
|
Canada Men | 4 | -6 | 5 | 11 | 3 |
GROUP B
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
WSF Liblar | 9 | 12 | 17 | 5 | 3 |
|
|
New Zealand Senior Men | 7 | 11 | 19 | 8 | 3 |
|
|
South Africa U21 Men | 5 | -11 | 9 | 20 | 3 |
|
|
Finland Men | 3 | -12 | 7 | 19 | 3 |
GROUP C
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
New Zealand U21 Men | 9 | 9 | 18 | 9 | 3 |
|
|
South Africa Men | 6 | -4 | 8 | 12 | 3 |
|
|
Russia Men 1 | 5 | -3 | 7 | 10 | 3 |
|
|
Belgian Old stars | 4 | -2 | 6 | 8 | 3 |
GROUP D
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Spain Men | 9 | 13 | 21 | 8 | 3 |
|
|
Sweden Men | 5 | 0 | 11 | 11 | 3 |
|
|
Meridian E | 5 | -3 | 12 | 15 | 3 |
|
|
Belgium U21 | 5 | -10 | 9 | 19 | 3 |
Ladies Division
GROUP G
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Canada Women | 8 | 8 | 12 | 4 | 3 |
|
|
Denmark Women | 8 | 4 | 8 | 4 | 3 |
|
|
New Zealand U21 Women | 5 | -1 | 9 | 10 | 3 |
|
|
US Women | 3 | -11 | 3 | 14 | 3 |
GROUP H
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
New Zealand Senior Women | 9 | 37 | 39 | 2 | 3 |
|
|
South Africa Ladies | 7 | -5 | 11 | 16 | 3 |
|
|
Meridian Ladies | 5 | -12 | 5 | 17 | 3 |
|
|
Canada U21 Women | 3 | -20 | 3 | 23 | 3 |
2nd Division
GROUP E
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
Rijnland | 9 | 17 | 21 | 4 | 3 |
|
|
Meridian D | 7 | 6 | 17 | 11 | 3 |
|
|
KCC Charleroi | 5 | 3 | 14 | 11 | 3 |
|
|
RKV Jeugd | 3 | -26 | 5 | 31 | 3 |
GROUP F
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
|
|
RKV 1 | 9 | 18 | 23 | 5 | 3 |
|
|
Zwetplassers | 7 | 17 | 23 | 6 | 3 |
|
|
Canada U21 Men | 5 | -1 | 9 | 10 | 3 |
|
|
De Paddel Youth | 3 | -34 | 1 | 35 | 3 |